
Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: CGR-DUOFACE PRO RGB B
Marca: COUGAR GAMING
Cabinet Form FactorMidi TowerMainboard Form FactorATXCantitatea de plăci de bază acceptate1Dispozitive încorporateIndicator cu LED Power Button RGB Control ButtonSupported Mainboard Form FactorATXExtended ATXMicro ATXMini-ITXSSI CEB3.5-inch Internal Drive
Tranzacțiile electronice sunt 100% sigure. Folosim protocolul HTTPS
Livrăm la cerere prin orice curier rapid sau de la sediu
Verificarea coletului la primire
Articol | BL8800_PRO-GE_EU |
Vendor | BLACKVIEW |
Series | BL8800 |
Tipul de produs | Smartphone |
Smartphone - Mărimea display-ului | Smartphone - 6.58" |
Smartphone - Rezoluția display-ului | Smartphone - 1080x2408 |
Smartphone - Densitatea pixelilor | 401 ppi |
Smartphone - Tehnologia display-ului | Smartphone - IPS |
Profunzimea culorii display-ului | Smartphone - 16M |
Smartphone - Display tactil | Smartphone - Capacitiv, Smartphone - Multi-touch |
Smartphone - CPU | Smartphone - MediaTek MT6833 Dimensity 700 |
Frecvența internă a CPU-ului | Smartphone - 2.20 GHz / 2.0 GHz |
Smartphone - Numărul de nuclee CPU | Smartphone - 2 / 6 |
Smartphone - GPU | Smartphone - Mali-G57 MC2 |
Smartphone - Capacitatea memoriei interne | Smartphone - 128 GB |
Smartphone - Capacitatea de stocare RAM instalată | Smartphone - 8 GB |
Card flash suportat | Smartphone - Micro SD |
Smartphone - Rezoluția camerei | 50 Mpixel + 20 Mpixel + 8 Mpixel + 2 Mpixel |
Smartphone - Camera Technology | ISOCELL |
Smartphone - Înregistrare video | Smartphone - 3840x2160 |
Smartphone - Rată de cadre video | Smartphone - 30 fps |
Smartphone - Sistemul camerei | Depth Sensor ƒ/1.8 Aperture Ultra Wide Camera Diafragmă ’/2.2 |
Smartphone - Caracteristicile foto ale camerei | HDR Portrait mode Mod Nocturn Bokeh Underwater Mode |
Smartphone - Bliț | Smartphone - LED flash |
Smartphone - Cameră frontală | Smartphone - 16 Mpixel |
Smartphone - Bluetooth | Smartphone - Bluetooth 5.1 |
Smartphone - Wi-Fi | Smartphone - IEEE 802.11a Smartphone - IEEE 802.11b Smartphone - IEEE 802.11g Smartphone - IEEE 802.11n Wi-Fi 4 Smartphone - IEEE 802.11ac Wi-Fi 5 |
Wi-Fi Direct | Smartphone - Da |
Smartphone - Interfața datelor | Smartphone - USB Type C |
Smartphone - NFC | Smartphone - Da |
Smartphone - Protocoale | Smartphone - GSM, Smartphone - CDMA, WCDMA, Smartphone - FDD-LTE, Smartphone - TDD-LTE, Smartphone - 5G |
Smartphone - GPS | Smartphone - GPS, Smartphone - GLONASS, Smartphone - BeiDou, Smartphone - Galileo |
Capacitatea bateriei | Smartphone - 8380 mAh |
Timp de convorbire | Smartphone - 32 Hours |
Smartphone - Timpul de așteptare | Smartphone - 720 Hours |
Smartphone - Durată de redare video | Smartphone - 12 Hours |
Smartphone - Durata de redare audio | Smartphone - 34 Hours |
Navigare pe internet | Smartphone - 17 Hours |
Energy Label | B |
EPREL | 2394262 |
Smartphone - Construcția | Smartphone - Monobloc |
Smartphone - Culoarea externă | Green |
Smartphone - Cartelă SIM | Smartphone - Dual Sim |
Smartphone - Tipul cartelei SIM | Nano-SIM |
Smartphone - Senzori | Giroscop, Senzor de proximitate, Accelerometru, Smartphone - Senzor de lumină, Smartphone - Senzor de identitate cu amprentă digitală |
PC Tablet - Specificații | Încărcare rapidă |
Smartphone - Platformă | Smartphone - Android |
Smartphone - Versiunea sistemului de operare | Smartphone - Android 11 |
Smartphone - Înălțime | 176.2 mm |
Smartphone - Lățime | 83.5 mm |
Smartphone - Grosime | 17.7 mm |
Smartphone - Greutate | 0.365 kg |
Garanția produselelor returnabile | Da |
Termen de garanție (o lună) | 24 luna(i) |
Criteriile de validare a garanției | Numărul seriei |
Lungimea ambalajului (mm) | 198 mm |
Lățimea ambalajului (mm) | 198 mm |
Înălțimea ambalajului (mm) | 38 mm |
Greutatea brută a ambalajului (kg) | 0.61 kg |
Greutatea netă a ambalajului (kg) | 0.201 kg |
Bucăți în ambalaj | 1 |
Lungimea cutiei (mm) | 450 mm |
Lățimea cutiei (mm) | 422 mm |
Înălțimea cutiei (mm) | 230 mm |
Greutatea brută a cutiei (kg) | 12.32 kg |
Ambalaje în cutie | 20 |
Tipul ambalajului | Retail |
Codul EAN | 6931548320265 |
Referinta: BV8200_B_EU B
Marca: BLACKVIEW
ArticolBV8200_B_EUVendorBLACKVIEWSeriesBV8200Tipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.50"Smartphone - Rezoluția display-uluiSmartphone - 1080x2400Smartphone - Densitatea pixelilor405 ppiSmartphone - Tehnologia display-
Referinta: SM-A266BZKCEUE 3
Marca: SAMSUNG
Samsung A26 5G A266 6.7" 8GB 256GB DualSIM Black
Referinta: MYNR3ZD/A 3
Marca: APPLE
iPhone 16 Pro 1TB Black Titanium
Referinta: BVA200PRO_BK B
Marca: BLACKVIEW
ArticolBVA200PRO_BKVendorBLACKVIEWSeriesA200 ProTipul de produsTelefoane celulareDimensiunea ecranuluiSmartphone - 6.67"Rezoluția ecranuluiSmartphone - 1080x2400Densitatea pixelilor395 ppiTehnologia ecranuluiSmartphone - AMOLEDEcran tactilSmartphone
Referinta: BV_HERO 10 B
Marca: BLACKVIEW
ArticolBV_HERO 10VendorBLACKVIEWSeriesHero 10Tipul de produsTelefoane celulareDimensiunea ecranuluiSmartphone - 6.90"Rezoluția ecranuluiSmartphone - 1080х2560Densitatea pixelilorSmartphone - 403 ppiTehnologia ecranuluiSmartphone - AMOLEDProfunzimea c
Referinta: SM-A366BZABEUE 3
Marca: SAMSUNG
Samsung A36 5G A366B 6.7" 6GB 128GB DualSIM White
Referinta: BVBL7000_BK_EU B
Marca: BLACKVIEW
ArticolBVBL7000_BK_EUVendorBLACKVIEWSeriesBL7000Tipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.78"Smartphone - Rezoluția display-uluiSmartphone - 1080x2460Smartphone - Luminozitate750 cd/m^2Smartphone - Densitatea pixelilor3