Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: KL1962OUAFR
Marca: Kaspersky
Kaspersky Safe Kids monitorizeaza siguranta copiilor dvs. pe internet si in viata de zi cu zi. Dvs. decideti ce este sigur pentru copiii dvs.: ce site-uri web pot accesa, cat de departe de acasa se pot plimba si cate ore pot petrece la computer sau pe sma
Referinta: CGR-DUOFACE PRO RGB B
Marca: COUGAR GAMING
Cabinet Form FactorMidi TowerMainboard Form FactorATXCantitatea de plăci de bază acceptate1Dispozitive integrateIndicator LED Power Button RGB Control ButtonSupported Mainboard Form FactorATXExtended ATXMicro ATXMini-ITXSSI CEB3.5-inch Internal Drive Bays
Tranzacțiile electronice sunt 100% sigure. Folosim protocolul HTTPS
Livrăm la cerere prin orice curier rapid sau de la sediu
Verificarea coletului la primire

| Articol | BV9300PRO12_BL_EU |
| Vendor | BLACKVIEW |
| Series | BV9300 Pro |
| Tipul de produs | Smartphone |
| Smartphone - Mărimea display-ului | Smartphone - 6.70" |
| Smartphone - Rezoluția display-ului | Smartphone - 1080x2388 |
| Smartphone - Tehnologia display-ului | Smartphone - IPS |
| Profunzimea culorii display-ului | Smartphone - 16M |
| Smartphone - Display tactil | Smartphone - Capacitiv, Smartphone - Multi-touch |
| Smartphone - Funcții ale display-ului | Smartphone - Corning Gorilla Glass 5, Smartphone - Rata de reîmprospătare de 120Hz |
| Diagonala display-ului | 1.3" |
| Rezoluție maximă | 360x360 |
| Funcțiile display-ului | Gorilla Glass |
| Smartphone - CPU | Smartphone - MediaTek Helio G99 |
| Frecvența internă a CPU-ului | Smartphone - 2.20 GHz / 2.0 GHz |
| Smartphone - Numărul de nuclee CPU | Smartphone - 2 / 6 |
| Smartphone - GPU | Smartphone - Mali-G57 MC2 |
| Smartphone - Capacitatea memoriei interne | Smartphone - 256 GB |
| Smartphone - Capacitatea de stocare RAM instalată | Smartphone - 12 GB |
| Card flash suportat | Smartphone - Micro SD |
| Smartphone - Rezoluția camerei | 64 Mpixel + 8 Mpixel |
| Smartphone - Camera Technology | ISOCELL |
| Smartphone - Rezoluție video | Smartphone - 2560x1440 |
| Smartphone - Rată de cadre video | Smartphone - 30 fps |
| Smartphone - Sistemul camerei | Depth Sensor |
| Smartphone - Caracteristicile foto ale camerei | Autofocus Mod macro |
| Smartphone - Bliț | Smartphone - LED flash |
| Smartphone - Cameră frontală | Smartphone - 32 Mpixel |
| Smartphone - Bluetooth | Smartphone - Bluetooth 5.2 |
| Smartphone - Wi-Fi | Smartphone - IEEE 802.11ac Wi-Fi 5 |
| Wi-Fi Direct | Smartphone - Da |
| Smartphone - Wi-Fi Hotspot | Da |
| Smartphone - Interfața datelor | Smartphone - USB Type C |
| Smartphone - NFC | Smartphone - Da |
| Smartphone - Benzi | GSM (1900 MHz) |
| Smartphone - Protocoale | Smartphone - HSPA, Smartphone - EDGE, Smartphone - GSM, Smartphone - 4G, Smartphone - CDMA, Smartphone - HSPA+, WCDMA |
| Smartphone - GPS | Smartphone - GPS, Smartphone - GLONASS, Smartphone - BeiDou, Smartphone - Galileo |
| Capacitatea bateriei | Smartphone - 15080 mAh |
| Smartphone - Construcția | Smartphone - Monobloc |
| Smartphone - Culoarea externă | Black |
| Smartphone - Cartelă SIM | Smartphone - Dual Sim |
| Smartphone - Tipul cartelei SIM | Nano-SIM |
| Smartphone - Senzori | Giroscop, Accelerometru, Smartphone - Senzor de lumină, Smartphone - Senzor de identitate cu amprentă digitală, Face Unlock |
| PC Tablet - Specificații | PC Tablet - Flashlight Încărcare rapidă |
| Smartphone - Platformă | Smartphone - Android |
| Smartphone - Versiunea sistemului de operare | Smartphone - Android 13 |
| Smartphone - FM | Da |
| Smartphone - Înălțime | 184.6 mm |
| Smartphone - Lățime | 85.6 mm |
| Smartphone - Grosime | 22.8 mm |
| Smartphone - Greutate | 0.525 kg |
| Garanția produselelor returnabile | Da |
| Termen de garanție (o lună) | 24 luna(i) |
| Criteriile de validare a garanției | Numărul seriei |
| Mențiuni despre termenul de garanție | The warranty period for the battery is 24 months |
| Lungimea ambalajului (mm) | 208 mm |
| Lățimea ambalajului (mm) | 208 mm |
| Înălțimea ambalajului (mm) | 49 mm |
| Greutatea brută a ambalajului (kg) | 0.54 kg |
| Greutatea netă a ambalajului (kg) | 0.246 kg |
| Bucăți în ambalaj | 1 |
| Lungimea cutiei (mm) | 517 mm |
| Lățimea cutiei (mm) | 442 mm |
| Înălțimea cutiei (mm) | 243 mm |
| Greutatea brută a cutiei (kg) | 17.34 kg |
| Ambalaje în cutie | 20 |
| Tipul ambalajului | Retail |
| Codul EAN | 6931548320494 |
Referinta: SM-S938BZTHEUE 3
Marca: SAMSUNG
Samsung S25 ULTRA 5G S938B 6.9" 12GB 1TB DualSIM Titanium Gray (incl. S-Pen)
Referinta: SM-S721BZKG 3
Marca: SAMSUNG
Samsung S24 FE(Fan Edition) 5G S721B 6.7" 8GB 256GB DualSIM Graphite(Black) (garantie doar la NOD)
Referinta: BV6200 PLUS_B_EU B
Marca: BLACKVIEW
ArticolBV6200 PLUS_B_EUVendorBLACKVIEWSeriesBV6200 PlusTipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.56"Smartphone - Rezoluția display-uluiSmartphone - 720x1612Smartphone - Tehnologia display-uluiSmartphone - IPSSmartphone
Referinta: MXY23ZD/A 3
Marca: APPLE
iPhone 16 Plus 256GB Ultramarine
Referinta: BL8800_PRO-B B
Marca: BLACKVIEW
ArticolBL8800_PRO-BVendorBLACKVIEWSeriesBL8800 ProTipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.58"Smartphone - Rezoluția display-uluiSmartphone - 1080x2408Smartphone - Luminozitate480 cd/m^2Smartphone - Densitatea pixelilo
Referinta: MZB0JTPEU 3
Marca: XIAOMI
Xiaomi Redmi A5. Display diagonal: 17.5 cm (6.88"), Display resolution: 1640 x 720 pixels. Processor family: Unisoc, Processor model: T7250. RAM capacity: 4 GB, RAM type: LPDDR4X, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 3
Referinta: SM-S938BZKDEUE 3
Marca: SAMSUNG
Samsung S25 ULTRA 5G S938B 6.9" 12GB 256GB DualSIM Titanium Black (incl. S-Pen)
Referinta: SM-S936BZSGEUE 3
Marca: SAMSUNG
Samsung S25+ 5G S936B 6.7" 12GB 512GB DualSIM Silver Shadow