Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: KL1962OUAFR
Marca: Kaspersky
Kaspersky Safe Kids monitorizeaza siguranta copiilor dvs. pe internet si in viata de zi cu zi. Dvs. decideti ce este sigur pentru copiii dvs.: ce site-uri web pot accesa, cat de departe de acasa se pot plimba si cate ore pot petrece la computer sau pe sma
Referinta: CGR-DUOFACE PRO RGB B
Marca: COUGAR GAMING
Cabinet Form FactorMidi TowerMainboard Form FactorATXCantitatea de plăci de bază acceptate1Dispozitive integrateIndicator LED Power Button RGB Control ButtonSupported Mainboard Form FactorATXExtended ATXMicro ATXMini-ITXSSI CEB3.5-inch Internal Drive Bays
Tranzacțiile electronice sunt 100% sigure. Folosim protocolul HTTPS
Livrăm la cerere prin orice curier rapid sau de la sediu
Verificarea coletului la primire

| Articol | BV9300PRO12_BL_EU |
| Vendor | BLACKVIEW |
| Series | BV9300 Pro |
| Tipul de produs | Smartphone |
| Smartphone - Mărimea display-ului | Smartphone - 6.70" |
| Smartphone - Rezoluția display-ului | Smartphone - 1080x2388 |
| Smartphone - Tehnologia display-ului | Smartphone - IPS |
| Profunzimea culorii display-ului | Smartphone - 16M |
| Smartphone - Display tactil | Smartphone - Capacitiv, Smartphone - Multi-touch |
| Smartphone - Funcții ale display-ului | Smartphone - Corning Gorilla Glass 5, Smartphone - Rata de reîmprospătare de 120Hz |
| Diagonala display-ului | 1.3" |
| Rezoluție maximă | 360x360 |
| Funcțiile display-ului | Gorilla Glass |
| Smartphone - CPU | Smartphone - MediaTek Helio G99 |
| Frecvența internă a CPU-ului | Smartphone - 2.20 GHz / 2.0 GHz |
| Smartphone - Numărul de nuclee CPU | Smartphone - 2 / 6 |
| Smartphone - GPU | Smartphone - Mali-G57 MC2 |
| Smartphone - Capacitatea memoriei interne | Smartphone - 256 GB |
| Smartphone - Capacitatea de stocare RAM instalată | Smartphone - 12 GB |
| Card flash suportat | Smartphone - Micro SD |
| Smartphone - Rezoluția camerei | 64 Mpixel + 8 Mpixel |
| Smartphone - Camera Technology | ISOCELL |
| Smartphone - Rezoluție video | Smartphone - 2560x1440 |
| Smartphone - Rată de cadre video | Smartphone - 30 fps |
| Smartphone - Sistemul camerei | Depth Sensor |
| Smartphone - Caracteristicile foto ale camerei | Autofocus Mod macro |
| Smartphone - Bliț | Smartphone - LED flash |
| Smartphone - Cameră frontală | Smartphone - 32 Mpixel |
| Smartphone - Bluetooth | Smartphone - Bluetooth 5.2 |
| Smartphone - Wi-Fi | Smartphone - IEEE 802.11ac Wi-Fi 5 |
| Wi-Fi Direct | Smartphone - Da |
| Smartphone - Wi-Fi Hotspot | Da |
| Smartphone - Interfața datelor | Smartphone - USB Type C |
| Smartphone - NFC | Smartphone - Da |
| Smartphone - Benzi | GSM (1900 MHz) |
| Smartphone - Protocoale | Smartphone - HSPA, Smartphone - EDGE, Smartphone - GSM, Smartphone - 4G, Smartphone - CDMA, Smartphone - HSPA+, WCDMA |
| Smartphone - GPS | Smartphone - GPS, Smartphone - GLONASS, Smartphone - BeiDou, Smartphone - Galileo |
| Capacitatea bateriei | Smartphone - 15080 mAh |
| Smartphone - Construcția | Smartphone - Monobloc |
| Smartphone - Culoarea externă | Black |
| Smartphone - Cartelă SIM | Smartphone - Dual Sim |
| Smartphone - Tipul cartelei SIM | Nano-SIM |
| Smartphone - Senzori | Giroscop, Accelerometru, Smartphone - Senzor de lumină, Smartphone - Senzor de identitate cu amprentă digitală, Face Unlock |
| PC Tablet - Specificații | PC Tablet - Flashlight Încărcare rapidă |
| Smartphone - Platformă | Smartphone - Android |
| Smartphone - Versiunea sistemului de operare | Smartphone - Android 13 |
| Smartphone - FM | Da |
| Smartphone - Înălțime | 184.6 mm |
| Smartphone - Lățime | 85.6 mm |
| Smartphone - Grosime | 22.8 mm |
| Smartphone - Greutate | 0.525 kg |
| Garanția produselelor returnabile | Da |
| Termen de garanție (o lună) | 24 luna(i) |
| Criteriile de validare a garanției | Numărul seriei |
| Mențiuni despre termenul de garanție | The warranty period for the battery is 24 months |
| Lungimea ambalajului (mm) | 208 mm |
| Lățimea ambalajului (mm) | 208 mm |
| Înălțimea ambalajului (mm) | 49 mm |
| Greutatea brută a ambalajului (kg) | 0.54 kg |
| Greutatea netă a ambalajului (kg) | 0.246 kg |
| Bucăți în ambalaj | 1 |
| Lungimea cutiei (mm) | 517 mm |
| Lățimea cutiei (mm) | 442 mm |
| Înălțimea cutiei (mm) | 243 mm |
| Greutatea brută a cutiei (kg) | 17.34 kg |
| Ambalaje în cutie | 20 |
| Tipul ambalajului | Retail |
| Codul EAN | 6931548320494 |
Referinta: SM-S931BZKDEUE 3
Marca: SAMSUNG
Samsung S25 5G S931B 6.2" 12GB 128GB DualSIM BlueBlack
Referinta: MXY23ZD/A 3
Marca: APPLE
iPhone 16 Plus 256GB Ultramarine
Referinta: SM-A066BZKD 3
Marca: SAMSUNG
Samsung A06 5G A066B 6.7" 4GB 64GB DualSIM Black (garantie doar la NOD)
Referinta: BVBL9000-B_EU B
Marca: BLACKVIEW
ArticolBVBL9000-B_EUVendorBLACKVIEWSeriesBL9000Tipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.78"Smartphone - Rezoluția display-uluiSmartphone - 1080x2460Smartphone - Densitatea pixelilor396 ppiSmartphone - Tehnologia displa
Referinta: MY2D3ZD/A 3
Marca: APPLE
iPhone 16 Plus 512GB Ultramarine
Referinta: BV_HERO 10_PE B
Marca: BLACKVIEW
ArticolBV_HERO 10_PEVendorBLACKVIEWSeriesHero 10Tipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.90"Smartphone - Rezoluția display-uluiSmartphone - 1080х2560Smartphone - Densitatea pixelilorSmartphone - 403 ppiSmartphone - Teh
Referinta: SM-S931BLBHEUE 3
Marca: SAMSUNG
Samsung S25 5G S931B 6.2" 12GB 512GB DualSIM Icy Blue
Referinta: BV8200_B_EU B
Marca: BLACKVIEW
ArticolBV8200_B_EUVendorBLACKVIEWSeriesBV8200Tipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.50"Smartphone - Rezoluția display-uluiSmartphone - 1080x2400Smartphone - Densitatea pixelilor405 ppiSmartphone - Tehnologia display-
Referinta: SM-A165FLGI 3
Marca: SAMSUNG
Samsung A16 A165F 6.7" 8GB 256GB DualSIM Light Green (garantie doar la NOD)