 
	        
    Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: D4ES04-4G L
Marca: Synology
Synology RAM DDR4 4GB ECC Unbuffered SODIMM for DS725+/DS925+
Referinta: KL1962OUAFR
Marca: Kaspersky
Kaspersky Safe Kids monitorizeaza siguranta copiilor dvs. pe internet si in viata de zi cu zi. Dvs. decideti ce este sigur pentru copiii dvs.: ce site-uri web pot accesa, cat de departe de acasa se pot plimba si cate ore pot petrece la computer sau pe sma
Referinta: CGR-DUOFACE PRO RGB B
Marca: COUGAR GAMING
Cabinet Form FactorMidi TowerMainboard Form FactorATXCantitatea de plăci de bază acceptate1Dispozitive integrateIndicator LED Power Button RGB Control ButtonSupported Mainboard Form FactorATXExtended ATXMicro ATXMini-ITXSSI CEB3.5-inch Internal Drive Bays
 
	         
           
                                     
            
                          Tranzacțiile electronice sunt 100% sigure. Folosim protocolul HTTPS
 
                                     
            
                          Livrăm la cerere prin orice curier rapid sau de la sediu
 
                                     
            
                          Verificarea coletului la primire




| Articol | BVBL9000-B_EU | 
| Vendor | BLACKVIEW | 
| Series | BL9000 | 
| Tipul de produs | Smartphone | 
| Smartphone - Mărimea display-ului | Smartphone - 6.78" | 
| Smartphone - Rezoluția display-ului | Smartphone - 1080x2460 | 
| Smartphone - Densitatea pixelilor | 396 ppi | 
| Smartphone - Tehnologia display-ului | Smartphone - IPS | 
| Smartphone - Display tactil | Smartphone - Capacitiv, Smartphone - Multi-touch | 
| Smartphone - Funcții ale display-ului | Smartphone - Gorilla Glass Victus, Smartphone - Rata de reîmprospătare de 120Hz | 
| Diagonala display-ului | 1.32" | 
| Rezoluție maximă | 360x360 | 
| Funcțiile display-ului | Gorilla Glass Victus | 
| Smartphone - CPU | Smartphone - Mediatek Dimensity 8020 | 
| Frecvența internă a CPU-ului | Smartphone - 2.60 GHz / 2.0 GHz | 
| Smartphone - Numărul de nuclee CPU | Smartphone - 4 / 4 | 
| Smartphone - GPU | Smartphone - Mali-G77 MC9 | 
| Smartphone - Capacitatea memoriei interne | Smartphone - 512 GB | 
| Smartphone - Capacitatea de stocare RAM instalată | Smartphone - 12 GB | 
| Smartphone - Rezoluția camerei | 50 Mpixel + 13 Mpixel | 
| Smartphone - Înregistrare video | Smartphone - 3840x2160 | 
| Smartphone - Rată de cadre video | Smartphone - 30 fps | 
| Smartphone - Caracteristicile foto ale camerei | HDR Panorama Phase Detection Auto Focus (PDAF) Mod macro | 
| Smartphone - Bliț | Smartphone - LED flash | 
| Smartphone - Cameră frontală | Smartphone - 50 Mpixel | 
| Smartphone - Bluetooth | Smartphone - Bluetooth 5.1 | 
| Smartphone - Wi-Fi | Smartphone - IEEE 802.11a Smartphone - IEEE 802.11b Smartphone - IEEE 802.11g Smartphone - IEEE 802.11n Wi-Fi 4 Smartphone - IEEE 802.11ac Wi-Fi 5 Smartphone - IEEE 802.11ax Wi-Fi 6 | 
| Smartphone - NFC | Smartphone - Da | 
| Smartphone - Protocoale | Smartphone - GSM, Smartphone - CDMA, WCDMA, Smartphone - FDD-LTE, Smartphone - TDD-LTE, Smartphone - 5G | 
| Smartphone - GPS | Smartphone - GPS, Smartphone - GLONASS, Smartphone - BeiDou, Smartphone - Galileo | 
| Capacitatea bateriei | Smartphone - 8800 mAh | 
| Energy Label | B | 
| EPREL | 2394262 | 
| Smartphone - Construcția | Smartphone - Monobloc | 
| Smartphone - Culoarea externă | Interstellar Black | 
| Smartphone - Cartelă SIM | Smartphone - Dual Sim | 
| Smartphone - Tipul cartelei SIM | Nano-SIM | 
| Smartphone - Senzori | Busolă digitală, Senzor de proximitate, Accelerometru, Barometru, Smartphone - Senzor de identitate cu amprentă digitală, Gyro Sensor | 
| Smartphone - Platformă | Smartphone - Android | 
| Smartphone - Înălțime | 179.5 mm | 
| Smartphone - Lățime | 82.6 mm | 
| Smartphone - Grosime | 17 mm | 
| Smartphone - Greutate | 0.413 kg | 
| Garanția produselelor returnabile | Da | 
| Termen de garanție (o lună) | 24 luna(i) | 
| Criteriile de validare a garanției | Numărul seriei | 
| Lungimea ambalajului (mm) | 198 mm | 
| Lățimea ambalajului (mm) | 198 mm | 
| Înălțimea ambalajului (mm) | 47 mm | 
| Greutatea brută a ambalajului (kg) | 0.7 kg | 
| Greutatea netă a ambalajului (kg) | 0.224 kg | 
| Bucăți în ambalaj | 1 | 
| Lungimea cutiei (mm) | 505 mm | 
| Lățimea cutiei (mm) | 430 mm | 
| Înălțimea cutiei (mm) | 230 mm | 
| Greutatea brută a cutiei (kg) | 14.02 kg | 
| Ambalaje în cutie | 20 | 
| Tipul ambalajului | Retail | 
| Codul EAN | 6931548320555 | 
Referinta: SM-S938BZBHEUE 3
Marca: SAMSUNG
Samsung S25 ULTRA 5G S938B 6.9" 12GB 1TB DualSIM Titanium Silver Blue (incl. S-Pen)
Referinta: SM-A165FZABEUE 3
Marca: SAMSUNG
Samsung A16 A165F 6.7" 4GB 128GB DualSIM Light Gray
Referinta: BV_WAVE 8C-PE_EU B
Marca: BLACKVIEW
ArticolBV_WAVE 8C-PE_EUVendorBLACKVIEWSeriesWave 8CTipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.56"Smartphone - Rezoluția display-uluiSmartphone - 720x1612Smartphone - Luminozitate450 cd/m^2Smartphone - Densitatea pixelilo
Referinta: BV8200_OR_EU B
Marca: BLACKVIEW
ArticolBV8200_OR_EUVendorBLACKVIEWSeriesBV8200Tipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.50"Smartphone - Rezoluția display-uluiSmartphone - 1080x2400Smartphone - Densitatea pixelilor405 ppiSmartphone - Tehnologia display
Referinta: SM-A566BZACEUE 3
Marca: SAMSUNG
Samsung A56 5G A566B 6.7" 8GB 256GB DualSIM LightGray
Referinta: SM-F956BLIBEUE 3
Marca: SAMSUNG
Samsung Z FOLD6 5G F956B 7.6" 12GB 256GB DualSIM Pink
Referinta: BV4800SE_OR_EU B
Marca: BLACKVIEW
Referinta: SM-S931BDBHEUE 3
Marca: SAMSUNG
Samsung S25 5G S931B 6.2" 12GB 512GB DualSIM Navy
Referinta: SM-A566BZKAEEE 3
Marca: SAMSUNG
Samsung A56 5G A566B 6.7" 8GB 128GB DualSIM Graphite Enterprise Edition
