 
	        
    Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: D4ES04-4G L
Marca: Synology
Synology RAM DDR4 4GB ECC Unbuffered SODIMM for DS725+/DS925+
Referinta: KL1962OUAFR
Marca: Kaspersky
Kaspersky Safe Kids monitorizeaza siguranta copiilor dvs. pe internet si in viata de zi cu zi. Dvs. decideti ce este sigur pentru copiii dvs.: ce site-uri web pot accesa, cat de departe de acasa se pot plimba si cate ore pot petrece la computer sau pe sma
Referinta: CGR-DUOFACE PRO RGB B
Marca: COUGAR GAMING
Cabinet Form FactorMidi TowerMainboard Form FactorATXCantitatea de plăci de bază acceptate1Dispozitive integrateIndicator LED Power Button RGB Control ButtonSupported Mainboard Form FactorATXExtended ATXMicro ATXMini-ITXSSI CEB3.5-inch Internal Drive Bays
 
	         
           
           
           
           
           
           
           
                                     
            
                          Tranzacțiile electronice sunt 100% sigure. Folosim protocolul HTTPS
 
                                     
            
                          Livrăm la cerere prin orice curier rapid sau de la sediu
 
                                     
            
                          Verificarea coletului la primire


| Articol | BV_WAVE 8C-PE_EU | 
| Vendor | BLACKVIEW | 
| Series | Wave 8C | 
| Tipul de produs | Smartphone | 
| Smartphone - Mărimea display-ului | Smartphone - 6.56" | 
| Smartphone - Rezoluția display-ului | Smartphone - 720x1612 | 
| Smartphone - Luminozitate | 450 cd/m^2 | 
| Smartphone - Densitatea pixelilor | 269 ppi | 
| Smartphone - Tehnologia display-ului | Smartphone - IPS | 
| Smartphone - Display tactil | Smartphone - Capacitiv, Smartphone - Multi-touch | 
| Smartphone - CPU | Smartphone - UniSoc SC9863A | 
| Frecvența internă a CPU-ului | Smartphone - 1.60 GHz | 
| Smartphone - Numărul de nuclee CPU | Smartphone - 4 / 4 | 
| Smartphone - GPU | Smartphone - PowerVR GE8322 | 
| Smartphone - Capacitatea memoriei interne | Smartphone - 64 GB | 
| Smartphone - Capacitatea de stocare RAM instalată | Smartphone - 2 GB | 
| Card flash suportat | Smartphone - Micro SD | 
| Smartphone - Rezoluția camerei | 13 Mpixel | 
| Smartphone - Înregistrare video | Smartphone - 1920x1080 | 
| Smartphone - Rată de cadre video | Smartphone - 30 fps | 
| Smartphone - Bliț | Smartphone - LED flash | 
| Smartphone - Cameră frontală | Smartphone - 8 Mpixel | 
| Smartphone - Bluetooth | Smartphone - Bluetooth 4.2 | 
| Smartphone - Wi-Fi | Smartphone - IEEE 802.11b Smartphone - IEEE 802.11g Smartphone - IEEE 802.11n Wi-Fi 4 | 
| Smartphone - Interfața datelor | Smartphone - USB Type C | 
| Smartphone - Audio | Smartphone - 3.5mm mini-jack | 
| Smartphone - Protocoale | Smartphone - GSM, Smartphone - 3G, Smartphone - 4G, WCDMA, Smartphone - FDD-LTE | 
| Smartphone - GPS | Smartphone - GPS, Smartphone - GLONASS, Smartphone - BeiDou, Smartphone - Galileo | 
| Capacitatea bateriei | Smartphone - 5000 mAh | 
| Smartphone - Construcția | Smartphone - Monobloc | 
| Smartphone - Culoarea externă | Sunset Purple | 
| Smartphone - Cartelă SIM | Smartphone - Dual Sim | 
| Smartphone - Senzori | Senzor de proximitate, Accelerometru | 
| OTG | |
| Smartphone - Platformă | Smartphone - Android | 
| Smartphone - Versiunea sistemului de operare | Smartphone - Android 14 | 
| Smartphone - Înălțime | 163.2 mm | 
| Smartphone - Lățime | 75.16 mm | 
| Smartphone - Grosime | 8.75 mm | 
| Smartphone - Greutate | 0.193 kg | 
| Garanția produselelor returnabile | Da | 
| Termen de garanție (o lună) | 24 luna(i) | 
| Criteriile de validare a garanției | Numărul seriei | 
| Lungimea ambalajului (mm) | 180 mm | 
| Lățimea ambalajului (mm) | 90 mm | 
| Înălțimea ambalajului (mm) | 55 mm | 
| Greutatea brută a ambalajului (kg) | 0.38 kg | 
| Greutatea netă a ambalajului (kg) | 0.116 kg | 
| Bucăți în ambalaj | 1 | 
| Lungimea cutiei (mm) | 385 mm | 
| Lățimea cutiei (mm) | 290 mm | 
| Înălțimea cutiei (mm) | 398 mm | 
| Greutatea brută a cutiei (kg) | 16.01 kg | 
| Ambalare cu amănuntul Greutate netă a cutiei | 0.116 kg | 
| Ambalaje în cutie | 40 | 
| Tipul ambalajului | Retail | 
| Codul EAN | 6931548320128 | 
Referinta: SM-S721BZKD 3
Marca: SAMSUNG
Samsung S24 FE(Fan Edition) 5G S721B 6.7" 8GB 128GB DualSIM Graphite(Black) (garantie doar la NOD)
Referinta: SM-A065FZKD 3
Marca: SAMSUNG
Samsung A06 A065F 6.7" 4GB 64GB DualSIM Blue Black (garantie doar la NOD)
Referinta: BVBL8000_GR B
Marca: BLACKVIEW
ArticolBVBL8000_GRVendorBLACKVIEWSeriesBL8000Tipul de produsTelefoane celulareDimensiunea ecranuluiSmartphone - 6.78"Rezoluția ecranuluiSmartphone - 1080x2460Densitatea pixelilor396 ppiTehnologia ecranuluiSmartphone - IPSEcran tactilSmartphone - Capa
Referinta: SM-S938BAKGEUE 3
Marca: SAMSUNG
Samsung S25 ULTRA 5G S938B 6.9" 12GB 512GB DualSIM Titanium JetBlack (incl. S-Pen)
Referinta: BV4800SE_GR_EU B
Marca: BLACKVIEW
Referinta: SM-F956BLIBEUE 3
Marca: SAMSUNG
Samsung Z FOLD6 5G F956B 7.6" 12GB 256GB DualSIM Pink
Referinta: SM-A366BZKP 3
Marca: SAMSUNG
Samsung A36 5G A366B 6.7" 8GB 128GB DualSIM Black (garantie doar la NOD)
Referinta: SM-S936BLGDEUE 3
Marca: SAMSUNG
Samsung S25+ 5G S936B 6.7" 12GB 256GB DualSIM Mint
