 
	        
    Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: D4ES04-4G L
Marca: Synology
Synology RAM DDR4 4GB ECC Unbuffered SODIMM for DS725+/DS925+
Referinta: KL1962OUAFR
Marca: Kaspersky
Kaspersky Safe Kids monitorizeaza siguranta copiilor dvs. pe internet si in viata de zi cu zi. Dvs. decideti ce este sigur pentru copiii dvs.: ce site-uri web pot accesa, cat de departe de acasa se pot plimba si cate ore pot petrece la computer sau pe sma
Referinta: CGR-DUOFACE PRO RGB B
Marca: COUGAR GAMING
Cabinet Form FactorMidi TowerMainboard Form FactorATXCantitatea de plăci de bază acceptate1Dispozitive integrateIndicator LED Power Button RGB Control ButtonSupported Mainboard Form FactorATXExtended ATXMicro ATXMini-ITXSSI CEB3.5-inch Internal Drive Bays
 
	         
           
           
           
           
           
           
                                     
            
                          Tranzacțiile electronice sunt 100% sigure. Folosim protocolul HTTPS
 
                                     
            
                          Livrăm la cerere prin orice curier rapid sau de la sediu
 
                                     
            
                          Verificarea coletului la primire



| Articol | BV8200_GR_EU | 
| Vendor | BLACKVIEW | 
| Series | BV8200 | 
| Tipul de produs | Smartphone | 
| Smartphone - Mărimea display-ului | Smartphone - 6.50" | 
| Smartphone - Rezoluția display-ului | Smartphone - 1080x2400 | 
| Smartphone - Densitatea pixelilor | 405 ppi | 
| Smartphone - Tehnologia display-ului | Smartphone - IPS | 
| Smartphone - Display tactil | Smartphone - Capacitiv, Smartphone - Multi-touch | 
| Smartphone - Funcții ale display-ului | Smartphone - Corning Gorilla Glass 5, Smartphone - Rata de reîmprospătare de 120Hz | 
| Diagonala display-ului | 1.3" | 
| Culoarea display-ului | Culoare | 
| Rezoluție maximă | 360x360 | 
| Funcțiile display-ului | Gorilla Glass | 
| Smartphone - CPU | Smartphone - MediaTek Helio G100 | 
| Frecvența internă a CPU-ului | Smartphone - 2.20 GHz / 2.0 GHz | 
| Smartphone - Numărul de nuclee CPU | Smartphone - 2 / 6 | 
| Smartphone - GPU | Smartphone - Mali-G57 MC2 | 
| Smartphone - Capacitatea memoriei interne | Smartphone - 256 GB | 
| Smartphone - Capacitatea de stocare RAM instalată | Smartphone - 12 GB | 
| Card flash suportat | Smartphone - Micro SD | 
| Smartphone - Rezoluția camerei | 50 Mpixel + 13 Mpixel | 
| Smartphone - Camera Technology | ISOCELL | 
| Smartphone - Rezoluție video | Smartphone - 2560x1440 | 
| Smartphone - Rată de cadre video | Smartphone - 30 fps | 
| Smartphone - Caracteristicile foto ale camerei | HDR Phase Detection Auto Focus (PDAF) Mod macro | 
| Smartphone - Bliț | Smartphone - LED flash | 
| Smartphone - Cameră frontală | Smartphone - 32 Mpixel | 
| Smartphone - Bluetooth | Smartphone - Bluetooth 5.1 | 
| Smartphone - Wi-Fi | Smartphone - IEEE 802.11a Smartphone - IEEE 802.11b Smartphone - IEEE 802.11g Smartphone - IEEE 802.11n Wi-Fi 4 Smartphone - IEEE 802.11ac Wi-Fi 5 | 
| Smartphone - NFC | Smartphone - Da | 
| Smartphone - Protocoale | Smartphone - GSM, Smartphone - CDMA, WCDMA, Smartphone - FDD-LTE, Smartphone - TDD-LTE | 
| Smartphone - GPS | Smartphone - GPS, Smartphone - GLONASS, Smartphone - BeiDou, Smartphone - Galileo | 
| Capacitatea bateriei | Smartphone - 8800 mAh | 
| Energy Label | A | 
| EPREL | 2394328 | 
| Smartphone - Construcția | Smartphone - Monobloc | 
| Smartphone - Culoarea externă | Green | 
| Smartphone - Cartelă SIM | Smartphone - Dual Sim | 
| Smartphone - Tipul cartelei SIM | Nano-SIM | 
| Smartphone - Senzori | Busolă digitală, Senzor de proximitate, Accelerometru, Smartphone - Senzor de identitate cu amprentă digitală, Gyro Sensor | 
| Smartphone - Platformă | Smartphone - Android | 
| Smartphone - Înălțime | 174.6 mm | 
| Smartphone - Lățime | 81.1 mm | 
| Smartphone - Grosime | 16.5 mm | 
| Smartphone - Greutate | 0.37 kg | 
| Garanția produselelor returnabile | Da | 
| Termen de garanție (o lună) | 24 luna(i) | 
| Criteriile de validare a garanției | Numărul seriei | 
| Lungimea ambalajului (mm) | 208 mm | 
| Lățimea ambalajului (mm) | 208 mm | 
| Înălțimea ambalajului (mm) | 37 mm | 
| Greutatea brută a ambalajului (kg) | 0.64 kg | 
| Greutatea netă a ambalajului (kg) | 0.221 kg | 
| Bucăți în ambalaj | 1 | 
| Lungimea cutiei (mm) | 435 mm | 
| Lățimea cutiei (mm) | 390 mm | 
| Înălțimea cutiei (mm) | 240 mm | 
| Greutatea brută a cutiei (kg) | 13.7 kg | 
| Ambalaje în cutie | 20 | 
| Tipul ambalajului | Retail | 
| Codul EAN | 6931548320784 | 
Referinta: SM-F966BDBBEUE 3
Marca: SAMSUNG
Samsung Z FOLD7 5G F966B 8"/6.5" 12GB 256GB DualSIM Blue Shadow
Referinta: SM-S937BLBDEUE 3
Marca: SAMSUNG
Samsung S25 EDGE 5G S937B 6.7" 12GB 256GB DualSIM Titanium Icyblue - ULTRA SLIM 5.8 mm
Referinta: SM-A566BZKCEUE 3
Marca: SAMSUNG
Samsung A56 5G A566B 6.7" 8GB 256GB DualSIM Graphite
Referinta: BV_HERO 10 B
Marca: BLACKVIEW
ArticolBV_HERO 10VendorBLACKVIEWSeriesHero 10Tipul de produsTelefoane celulareDimensiunea ecranuluiSmartphone - 6.90"Rezoluția ecranuluiSmartphone - 1080х2560Densitatea pixelilorSmartphone - 403 ppiTehnologia ecranuluiSmartphone - AMOLEDProfunzimea c
Referinta: SM-A066BZAD 3
Marca: SAMSUNG
Samsung A06 5G A066B 6.7" 4GB 64GB DualSIM Gray (garantie doar la NOD)
Referinta: BV8900-B B
Marca: BLACKVIEW
ArticolBV8900-BVendorBLACKVIEWSeriesBV8900Tipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.50"Smartphone - Rezoluția display-uluiSmartphone - 1080x2400Smartphone - Densitatea pixelilor406 ppiSmartphone - Tehnologia display-ulu
Referinta: SM-S937BZKDEUE 3
Marca: SAMSUNG
Samsung S25 EDGE 5G S937B 6.7" 12GB 256GB DualSIM Titanium Jetblack - ULTRA SLIM 5.8 mm
