Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: KL1962OUAFR
Marca: Kaspersky
Kaspersky Safe Kids monitorizeaza siguranta copiilor dvs. pe internet si in viata de zi cu zi. Dvs. decideti ce este sigur pentru copiii dvs.: ce site-uri web pot accesa, cat de departe de acasa se pot plimba si cate ore pot petrece la computer sau pe sma
Referinta: CGR-DUOFACE PRO RGB B
Marca: COUGAR GAMING
Cabinet Form FactorMidi TowerMainboard Form FactorATXCantitatea de plăci de bază acceptate1Dispozitive integrateIndicator LED Power Button RGB Control ButtonSupported Mainboard Form FactorATXExtended ATXMicro ATXMini-ITXSSI CEB3.5-inch Internal Drive Bays
Tranzacțiile electronice sunt 100% sigure. Folosim protocolul HTTPS
Livrăm la cerere prin orice curier rapid sau de la sediu
Verificarea coletului la primire




| Articol | BVSHARK9-B |
| Vendor | BLACKVIEW |
| Series | Shark 9 |
| Tipul de produs | Smartphone |
| Smartphone - Mărimea display-ului | Smartphone - 6.67" |
| Smartphone - Rezoluția display-ului | Smartphone - 720x1604 |
| Smartphone - Luminozitate | 700 cd/m^2 |
| Smartphone - Densitatea pixelilor | 264 ppi |
| Smartphone - Tehnologia display-ului | Smartphone - IPS |
| Smartphone - Display tactil | Smartphone - Capacitiv, Smartphone - Multi-touch |
| Smartphone - Funcții ale display-ului | Smartphone - 2.5D Screen, Smartphone - Panda King Glass, Smartphone - 90 Hz Refresh Rate |
| Smartphone - CPU | Smartphone - Unisoc T820 |
| Frecvența internă a CPU-ului | Smartphone - 2.70 GHz |
| Smartphone - Numărul de nuclee CPU | Smartphone - 8 |
| Smartphone - GPU | Smartphone - Mali-G57 |
| Smartphone - Capacitatea memoriei interne | Smartphone - 256 GB |
| Smartphone - Capacitatea de stocare RAM instalată | Smartphone - 8 GB |
| Card flash suportat | Smartphone - Micro SD (standard SDHC/SDXC) până la 1 TB |
| Smartphone - Rezoluția camerei | 50 Mpixel + 2 Mpixel + 2 Mpixel |
| Smartphone - Rată de cadre video | Smartphone - 30 fps |
| Smartphone - Sistemul camerei | 3-element lens 4-element lens 5-element lens Depth Sensor ƒ/1.8 Aperture Diafragmă ’/2.2 |
| Smartphone - Caracteristicile foto ale camerei | Autofocus Face detection HDR Panorama Mod macro Portrait mode Beautification Google Lens Mod Nocturn Pro Mode |
| Smartphone - Caracteristicile video ale camerei | Time Lapse |
| Smartphone - Bliț | Smartphone - LED flash |
| Smartphone - Cameră frontală | Smartphone - 8 Mpixel |
| Smartphone - Bluetooth | Smartphone - Bluetooth 5.0 |
| Smartphone - Wi-Fi | Smartphone - IEEE 802.11a Smartphone - IEEE 802.11b Smartphone - IEEE 802.11g Smartphone - IEEE 802.11n Wi-Fi 4 Smartphone - IEEE 802.11ac Wi-Fi 5 |
| Smartphone - Interfața datelor | Smartphone - USB Type C |
| Smartphone - NFC | Smartphone - Da |
| Smartphone - Protocoale | Smartphone - GSM, Smartphone - 3G, Smartphone - 4G, WCDMA, Smartphone - FDD-LTE, Smartphone - 5G |
| Smartphone - GPS | Smartphone - GPS, Smartphone - GLONASS, Smartphone - BeiDou, Smartphone - Galileo |
| Capacitatea bateriei | Smartphone - 5000 mAh |
| Smartphone - Tehnologia bateriei | Smartphone - Baterie Li-Ion |
| Timp de convorbire | Smartphone - 14.5 Hours |
| Smartphone - Durată de redare video | Smartphone - 7 Hours |
| Smartphone - Durata de redare audio | Smartphone - 15 Hours |
| Energy Label | B |
| EPREL | 2394826 |
| Smartphone - Construcția | Smartphone - Monobloc |
| Smartphone - Culoarea externă | Black |
| Smartphone - Cartelă SIM | Smartphone - Dual Sim |
| Smartphone - Tipul cartelei SIM | Nano-SIM |
| PC Tablet - Specificații | Încărcare rapidă |
| Smartphone - Platformă | Smartphone - Android |
| Smartphone - Versiunea sistemului de operare | Smartphone - Android 14 |
| Smartphone - Înălțime | 164.8 mm |
| Smartphone - Lățime | 75.6 mm |
| Smartphone - Grosime | 8.65 mm |
| Smartphone - Greutate | 200 g |
| Garanția produselelor returnabile | Da |
| Termen de garanție (o lună) | 24 luna(i) |
| Criteriile de validare a garanției | Numărul seriei |
| Greutatea brută a ambalajului (kg) | 0.3 kg |
| Greutatea netă a ambalajului (kg) | 0.29 kg |
| Bucăți în ambalaj | 1 |
| Greutatea brută a cutiei (kg) | 3 kg |
| Ambalare cu amănuntul Greutate netă a cutiei | 0.3 kg |
| Ambalaje pentru vânzare cu amănuntul Greutate netă plastic | 0.3 kg |
| Ambalaje în cutie | 10 |
| Tipul ambalajului | Cutie |
| Codul EAN | 6931548318729 |
Referinta: SM-S938BZKHEUE 3
Marca: SAMSUNG
Samsung S25 ULTRA 5G S938B 6.9" 12GB 1TB DualSIM Titanium Black (incl. S-Pen)
Referinta: SM-A065FLBD 3
Marca: SAMSUNG
Samsung A06 A065F 6.7" 4GB 64GB DualSIM Light Blue (garantie doar la NOD)
Referinta: SM-F966BDBBEUE 3
Marca: SAMSUNG
Samsung Z FOLD7 5G F966B 8"/6.5" 12GB 256GB DualSIM Blue Shadow
Referinta: MYNT3ZD/A 3
Marca: APPLE
iPhone 16 Pro 1TB White Titanium
Referinta: MYX23ZD/A 3
Marca: APPLE
iPhone 16 Pro Max 512GB Desert Titanium
Referinta: MYX03ZD/A 3
Marca: APPLE
iPhone 16 Pro Max 512GB Black Titanium
Referinta: BV4800_BK B
Marca: BLACKVIEW
ArticolBV4800_BKVendorBLACKVIEWSeriesBV4800Tipul de produsTelefoane celulareDimensiunea ecranuluiSmartphone - 6.56"Rezoluția ecranuluiSmartphone - 720x1612Densitatea pixelilor269 ppiTehnologia ecranuluiSmartphone - IPSProfunzimea culorii display-ului
Referinta: SM-A075FZKD 3
Marca: SAMSUNG
Samsung A07 A075F 6.7" 4GB 64GB DualSIM Black (garantie doar la NOD)