Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: KL1962OUAFR
Marca: Kaspersky
Kaspersky Safe Kids monitorizeaza siguranta copiilor dvs. pe internet si in viata de zi cu zi. Dvs. decideti ce este sigur pentru copiii dvs.: ce site-uri web pot accesa, cat de departe de acasa se pot plimba si cate ore pot petrece la computer sau pe sma
Referinta: CGR-DUOFACE PRO RGB B
Marca: COUGAR GAMING
Cabinet Form FactorMidi TowerMainboard Form FactorATXCantitatea de plăci de bază acceptate1Dispozitive integrateIndicator LED Power Button RGB Control ButtonSupported Mainboard Form FactorATXExtended ATXMicro ATXMini-ITXSSI CEB3.5-inch Internal Drive Bays
Tranzacțiile electronice sunt 100% sigure. Folosim protocolul HTTPS
Livrăm la cerere prin orice curier rapid sau de la sediu
Verificarea coletului la primire



| Articol | BVBL9000PRO_BK_EU |
| Vendor | BLACKVIEW |
| Series | BL9000 Pro |
| Tipul de produs | Smartphone |
| Smartphone - Mărimea display-ului | Smartphone - 6.78" |
| Smartphone - Rezoluția display-ului | Smartphone - 1080x2460 |
| Smartphone - Densitatea pixelilor | 396 ppi |
| Smartphone - Tehnologia display-ului | Smartphone - IPS |
| Smartphone - Display tactil | Smartphone - Capacitiv, Smartphone - Multi-touch |
| Smartphone - Funcții ale display-ului | Smartphone - Gorilla Glass Victus, Smartphone - Rata de reîmprospătare de 120Hz |
| Smartphone - CPU | Smartphone - MediaTek MT6891Z Dimensity 1100 |
| Frecvența internă a CPU-ului | Smartphone - 2.60 GHz / 2.0 GHz |
| Smartphone - Numărul de nuclee CPU | Smartphone - 4 / 4 |
| Smartphone - Capacitatea memoriei interne | Smartphone - 512 GB |
| Smartphone - Capacitatea de stocare RAM instalată | Smartphone - 12 GB |
| Smartphone - Rezoluția camerei | 50 Mpixel + 13 Mpixel |
| Smartphone - Înregistrare video | Smartphone - 3840x2160 |
| Smartphone - Rată de cadre video | Smartphone - 30 fps |
| Smartphone - Caracteristicile foto ale camerei | HDR Panorama Phase Detection Auto Focus (PDAF) Mod macro |
| Smartphone - Bliț | Smartphone - LED flash |
| Smartphone - Cameră frontală | Smartphone - 50 Mpixel |
| Smartphone - Bluetooth | Smartphone - Bluetooth 5.1 |
| Smartphone - Wi-Fi | Smartphone - IEEE 802.11a Smartphone - IEEE 802.11b Smartphone - IEEE 802.11g Smartphone - IEEE 802.11n Wi-Fi 4 Smartphone - IEEE 802.11ac Wi-Fi 5 Smartphone - IEEE 802.11ax Wi-Fi 6 |
| Smartphone - NFC | Smartphone - Da |
| Smartphone - Protocoale | Smartphone - GSM, Smartphone - CDMA, WCDMA, Smartphone - FDD-LTE, Smartphone - TDD-LTE, Smartphone - 5G |
| Smartphone - GPS | Smartphone - GPS, Smartphone - GLONASS, Smartphone - BeiDou, Smartphone - Galileo |
| Capacitatea bateriei | Smartphone - 8800 mAh |
| Smartphone - Construcția | Smartphone - Monobloc |
| Smartphone - Culoarea externă | Phantom Black |
| Smartphone - Cartelă SIM | Smartphone - Dual Sim |
| Smartphone - Tipul cartelei SIM | Nano-SIM |
| Smartphone - Senzori | Busolă digitală, Senzor de proximitate, Accelerometru, Barometru, Smartphone - Senzor de identitate cu amprentă digitală, Gyro Sensor |
| Smartphone - Platformă | Smartphone - Android |
| Smartphone - Versiunea sistemului de operare | Smartphone - Android 14 |
| Smartphone - Înălțime | 179.5 mm |
| Smartphone - Lățime | 82.6 mm |
| Smartphone - Grosime | 17 mm |
| Smartphone - Greutate | 0.412 kg |
| Garanția produselelor returnabile | Da |
| Termen de garanție (o lună) | 24 luna(i) |
| Criteriile de validare a garanției | Numărul seriei |
| Lungimea ambalajului (mm) | 198 mm |
| Lățimea ambalajului (mm) | 198 mm |
| Înălțimea ambalajului (mm) | 47 mm |
| Greutatea brută a ambalajului (kg) | 0.7 kg |
| Greutatea netă a ambalajului (kg) | 0.228 kg |
| Bucăți în ambalaj | 1 |
| Lungimea cutiei (mm) | 505 mm |
| Lățimea cutiei (mm) | 430 mm |
| Înălțimea cutiei (mm) | 230 mm |
| Greutatea brută a cutiei (kg) | 14.8 kg |
| Ambalaje în cutie | 20 |
| Tipul ambalajului | Retail |
| Codul EAN | 6931548320579 |
Referinta: SM-G556BZKDEEE 3
Marca: SAMSUNG
Samsung Xcover 7 G556B 6.6" 6GB 128GB DualSIM IP68 MIL-STD-810H Black Enterprise Edition
Referinta: SM-S938BZBGEUE 3
Marca: SAMSUNG
Samsung S25 ULTRA 5G S938B 6.9" 12GB 512GB DualSIM Titanium Silver Blue (incl. S-Pen)
Referinta: BV4800_BK B
Marca: BLACKVIEW
ArticolBV4800_BKVendorBLACKVIEWSeriesBV4800Tipul de produsTelefoane celulareDimensiunea ecranuluiSmartphone - 6.56"Rezoluția ecranuluiSmartphone - 720x1612Densitatea pixelilor269 ppiTehnologia ecranuluiSmartphone - IPSProfunzimea culorii display-ului
Referinta: SM-A175FZAB 3
Marca: SAMSUNG
Samsung A17 4G A176B 6.7" 4GB 128GB DualSIM Gray (garantie doar la NOD)
Referinta: SM-S937BZKGEUE 3
Marca: SAMSUNG
Samsung S25 EDGE 5G S937B 6.7" 12GB 512GB DualSIM Titanium Jetblack
Referinta: BV8900-B_EU B
Marca: BLACKVIEW
ArticolBV8900-B_EUVendorBLACKVIEWSeriesBV8900Tipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.50"Smartphone - Rezoluția display-uluiSmartphone - 1080x2400Smartphone - Densitatea pixelilor406 ppiSmartphone - Tehnologia display-
Referinta: BV4800PRO_OR_EU B
Marca: BLACKVIEW
Referinta: BV6200 PLUS_B_EU B
Marca: BLACKVIEW
ArticolBV6200 PLUS_B_EUVendorBLACKVIEWSeriesBV6200 PlusTipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.56"Smartphone - Rezoluția display-uluiSmartphone - 720x1612Smartphone - Tehnologia display-uluiSmartphone - IPSSmartphone