Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: KL1962OUAFR
Marca: Kaspersky
Kaspersky Safe Kids monitorizeaza siguranta copiilor dvs. pe internet si in viata de zi cu zi. Dvs. decideti ce este sigur pentru copiii dvs.: ce site-uri web pot accesa, cat de departe de acasa se pot plimba si cate ore pot petrece la computer sau pe sma
Referinta: CGR-DUOFACE PRO RGB B
Marca: COUGAR GAMING
Cabinet Form FactorMidi TowerMainboard Form FactorATXCantitatea de plăci de bază acceptate1Dispozitive integrateIndicator LED Power Button RGB Control ButtonSupported Mainboard Form FactorATXExtended ATXMicro ATXMini-ITXSSI CEB3.5-inch Internal Drive Bays
Tranzacțiile electronice sunt 100% sigure. Folosim protocolul HTTPS
Livrăm la cerere prin orice curier rapid sau de la sediu
Verificarea coletului la primire

| Articol | BV6200PRO_B |
| Vendor | BLACKVIEW |
| Series | BV6200 Pro |
| Tipul de produs | Smartphone |
| Smartphone - Mărimea display-ului | Smartphone - 6.56" |
| Smartphone - Rezoluția display-ului | Smartphone - 720x1612 |
| Smartphone - Densitatea pixelilor | 269 ppi |
| Smartphone - Tehnologia display-ului | Smartphone - IPS |
| Profunzimea culorii display-ului | Smartphone - 16M |
| Smartphone - Display tactil | Smartphone - Capacitiv, Smartphone - Multi-touch |
| Smartphone - CPU | Smartphone - MediaTek Helio P35 |
| Frecvența internă a CPU-ului | Smartphone - 2.30 GHz |
| Smartphone - Numărul de nuclee CPU | Smartphone - 4 |
| Smartphone - GPU | Smartphone - PowerVR GE8320 |
| Smartphone - Capacitatea memoriei interne | Smartphone - 128 GB |
| Smartphone - Capacitatea de stocare RAM instalată | Smartphone - 6 GB |
| Card flash suportat | Smartphone - Micro SD |
| Smartphone - Rezoluția camerei | 13 Mpixel + 0.3 Mpixel (Dual Cameras) |
| Smartphone - Caracteristicile foto ale camerei | Autofocus |
| Smartphone - Bliț | Smartphone - LED flash |
| Smartphone - Cameră frontală | Smartphone - 8 Mpixel |
| Smartphone - Bluetooth | Smartphone - Bluetooth 5.0 |
| Smartphone - Wi-Fi | Smartphone - IEEE 802.11ac Wi-Fi 5 |
| Wi-Fi Direct | Smartphone - Da |
| Smartphone - Interfața datelor | Smartphone - USB Type C |
| Smartphone - NFC | Smartphone - Da |
| Smartphone - Protocoale | Smartphone - HSPA, Smartphone - EDGE, Smartphone - GSM, Smartphone - 3G, Smartphone - 4G, Smartphone - CDMA, Smartphone - HSPA+, WCDMA |
| Smartphone - GPS | Smartphone - GPS, Smartphone - GLONASS, Smartphone - BeiDou, Smartphone - Galileo |
| Capacitatea bateriei | Smartphone - 13000 mAh |
| Smartphone - Tehnologia bateriei | Smartphone - Baterie Li-Ion |
| Energy Label | B |
| EPREL | 2389124 |
| Smartphone - Construcția | Smartphone - Monobloc |
| Smartphone - Culoarea externă | Black |
| Smartphone - Cartelă SIM | Smartphone - Dual Sim |
| Smartphone - Tipul cartelei SIM | Nano-SIM |
| Smartphone - Senzori | Giroscop, Barometru, Smartphone - Geo-magnetic, E-Compass, Smartphone - Senzor de identitate cu amprentă digitală, RGB Light Sensor |
| PC Tablet - Specificații | Încărcare rapidă OTG |
| Standarde de protecție | IP68, MIL-STD-810H, IP69 |
| Smartphone - Accesorii incluse | Smartphone - Cablu USB, Smartphone - Încărcător, Smartphone - Ghid rapid, Smartphone - Cheie de deschidere a slotului SIM |
| Smartphone - Platformă | Smartphone - Android |
| Smartphone - Versiunea sistemului de operare | Smartphone - Android 13 |
| Smartphone - FM | Da |
| Smartphone - Înălțime | 174.4 mm |
| Smartphone - Lățime | 82 mm |
| Smartphone - Grosime | 19.2 mm |
| Smartphone - Greutate | 0.438 kg |
| Protecția împotriva efectelor asupra mediului | Construcție rezistentă la lovituri Rezistent la apă |
| Garanția produselelor returnabile | Da |
| Termen de garanție (o lună) | 12 luna(i) |
| Criteriile de validare a garanției | Numărul seriei |
| Mențiuni despre termenul de garanție | The warranty period for Ukraine, Serbia, North Macedonia, Albania, Kosovo, Bosnia & Herzegovina is 12 months |
| Greutatea brută a ambalajului (kg) | 0.8 kg |
| Greutatea netă a ambalajului (kg) | 0.438 kg |
| Bucăți în ambalaj | 1 |
| Greutatea brută a cutiei (kg) | 0.8 kg |
| Ambalare cu amănuntul Greutate netă a cutiei | 0.438 kg |
| Ambalaje pentru vânzare cu amănuntul Greutate netă plastic | 0.438 kg |
| Ambalaje în cutie | 1 |
| Tipul ambalajului | Cutie |
| Codul EAN | 6931548314707 |
Referinta: SM-A566BZKAEEE 3
Marca: SAMSUNG
Samsung A56 5G A566B 6.7" 8GB 128GB DualSIM Graphite Enterprise Edition
Referinta: MZB0JSLEU 3
Marca: XIAOMI
Xiaomi Redmi A5 3GB RAM 64GB DS Green
Referinta: SM-A566BZAAEUE 3
Marca: SAMSUNG
Samsung A56 5G A566B 6.7" 8GB 128GB DualSIM LightGray
Referinta: SM-S931BLBHEUE 3
Marca: SAMSUNG
Samsung S25 5G S931B 6.2" 12GB 512GB DualSIM Icy Blue
Referinta: SM-A065FZDG 3
Marca: SAMSUNG
Samsung A06 A065F 6.7" 4GB 128GB DualSIM Gold (garantie doar la NOD)
Referinta: SM-S921BZKGEEE 3
Marca: SAMSUNG
Samsung S24 5G S921B 6.2" 8GB 256GB DualSIM Onyx Black Enterprise Edition