
Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: CGR-DUOFACE PRO RGB B
Marca: COUGAR GAMING
Cabinet Form FactorMidi TowerMainboard Form FactorATXCantitatea de plăci de bază acceptate1Dispozitive integrateIndicator LED Power Button RGB Control ButtonSupported Mainboard Form FactorATXExtended ATXMicro ATXMini-ITXSSI CEB3.5-inch Internal Drive Bays
Tranzacțiile electronice sunt 100% sigure. Folosim protocolul HTTPS
Livrăm la cerere prin orice curier rapid sau de la sediu
Verificarea coletului la primire
Articol | BV4800PRO_BK_EU |
Vendor | BLACKVIEW |
Series | BV4800 Pro |
Tipul de produs | Smartphone |
Smartphone - Mărimea display-ului | Smartphone - 6.56" |
Smartphone - Rezoluția display-ului | Smartphone - 720x1612 |
Smartphone - Densitatea pixelilor | 269 ppi |
Smartphone - Tehnologia display-ului | Smartphone - IPS |
Profunzimea culorii display-ului | Smartphone - 16M |
Smartphone - Display tactil | Smartphone - Capacitiv, Smartphone - Multi-touch |
Smartphone - Funcții ale display-ului | Smartphone - Corning Gorilla Glass 5, Smartphone - Rata de reîmprospătare de 120Hz |
Smartphone - CPU | Smartphone - Unisoc T606 |
Frecvența internă a CPU-ului | Smartphone - 1.60 GHz |
Smartphone - Numărul de nuclee CPU | Smartphone - 2 / 6 |
Smartphone - GPU | Smartphone - Mali-G57 MC2 |
Smartphone - Capacitatea memoriei interne | Smartphone - 128 GB |
Smartphone - Capacitatea de stocare RAM instalată | Smartphone - 4 GB |
Card flash suportat | Smartphone - Micro SD |
Smartphone - Rezoluția camerei | 16 Mpixel + 2 Mpixel (Dual Cameras) |
Smartphone - Înregistrare video | Smartphone - 1920x1080 |
Smartphone - Rată de cadre video | Smartphone - 30 fps |
Smartphone - Caracteristicile foto ale camerei | Autofocus HDR Panorama Portrait mode Beautification |
Smartphone - Bliț | Smartphone - LED flash |
Smartphone - Cameră frontală | Smartphone - 8 Mpixel |
Smartphone - Bluetooth | Smartphone - Bluetooth 5.0 |
Smartphone - Wi-Fi | Smartphone - IEEE 802.11ac Wi-Fi 5 |
Wi-Fi Direct | Smartphone - Da |
Smartphone - Interfața datelor | Smartphone - USB Type C |
Smartphone - Protocoale | Smartphone - HSPA, Smartphone - EDGE, Smartphone - GSM, Smartphone - 3G, Smartphone - 4G, Smartphone - CDMA, Smartphone - HSPA+, WCDMA |
Smartphone - GPS | Smartphone - GPS, Smartphone - GLONASS, Smartphone - BeiDou, Smartphone - Galileo |
Capacitatea bateriei | Smartphone - 5180 mAh |
Smartphone - Tehnologia bateriei | Smartphone - Baterie Li-Ion |
Smartphone - Durată de redare video | Smartphone - 8 Hours |
Smartphone - Durata de redare audio | Smartphone - 30 Hours |
Navigare pe internet | Smartphone - 11 Hours |
Smartphone - Construcția | Smartphone - Monobloc |
Smartphone - Culoarea externă | Black |
Smartphone - Cartelă SIM | Smartphone - Dual Sim |
Smartphone - Tipul cartelei SIM | Nano-SIM |
Smartphone - Senzori | Giroscop, Senzor de proximitate, Accelerometru, Smartphone - Senzor de lumină |
PC Tablet - Specificații | OTG |
Standarde de protecție | IP68, MIL-STD-810H, IP69K |
Smartphone - Accesorii incluse | Smartphone - Ghid rapid |
Smartphone - Platformă | Smartphone - Android |
Smartphone - Înălțime | 174.7 mm |
Smartphone - Lățime | 81.5 mm |
Smartphone - Grosime | 13.5 mm |
Smartphone - Greutate | 0.285 kg |
Protecția împotriva efectelor asupra mediului | Construcție rezistentă la lovituri Rezistent la apă |
Garanția produselelor returnabile | Da |
Termen de garanție (o lună) | 24 luna(i) |
Criteriile de validare a garanției | Numărul seriei |
Lungimea ambalajului (mm) | 186 mm |
Lățimea ambalajului (mm) | 97 mm |
Înălțimea ambalajului (mm) | 55 mm |
Greutatea brută a ambalajului (kg) | 0.48 kg |
Greutatea netă a ambalajului (kg) | 0.122 kg |
Bucăți în ambalaj | 1 |
Lungimea cutiei (mm) | 570 mm |
Lățimea cutiei (mm) | 405 mm |
Înălțimea cutiei (mm) | 220 mm |
Greutatea brută a cutiei (kg) | 19.93 kg |
Ambalaje în cutie | 40 |
Tipul ambalajului | Retail |
Codul EAN | 6931548320685 |
Referinta: SM-F966BZKCEUE 3
Marca: SAMSUNG
Samsung Z FOLD7 5G F966B 8"/6.5" 12GB 512GB DualSIM Jet Black
Referinta: SM-F766BZKGEUE 3
Marca: SAMSUNG
Samsung Z Flip7 F766B 5G 6.9"/4.1" 10-Core 12GB 256GB SingleSIM Jet Black
Referinta: BV8200_B_EU B
Marca: BLACKVIEW
ArticolBV8200_B_EUVendorBLACKVIEWSeriesBV8200Tipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.50"Smartphone - Rezoluția display-uluiSmartphone - 1080x2400Smartphone - Densitatea pixelilor405 ppiSmartphone - Tehnologia display-
Referinta: SM-S938BZTGEUE 3
Marca: SAMSUNG
Samsung S25 ULTRA 5G S938B 6.9" 12GB 512GB DualSIM Titanium Gray (incl. S-Pen)
Referinta: SM-S938BZBDEUE 3
Marca: SAMSUNG
Samsung S25 ULTRA 5G S938B 6.9" 12GB 256GB DualSIM Titanium Silver Blue (incl. S-Pen)
Referinta: SM-A066BZAD 3
Marca: SAMSUNG
Samsung A06 5G A066B 6.7" 4GB 64GB DualSIM Gray (garantie doar la NOD)
Referinta: BV4800PRO_OR_EU B
Marca: BLACKVIEW
Referinta: BVBL8000_GR B
Marca: BLACKVIEW
ArticolBVBL8000_GRVendorBLACKVIEWSeriesBL8000Tipul de produsTelefoane celulareDimensiunea ecranuluiSmartphone - 6.78"Rezoluția ecranuluiSmartphone - 1080x2460Densitatea pixelilor396 ppiTehnologia ecranuluiSmartphone - IPSEcran tactilSmartphone - Capa
Referinta: SM-S938BZTHEUE 3
Marca: SAMSUNG
Samsung S25 ULTRA 5G S938B 6.9" 12GB 1TB DualSIM Titanium Gray (incl. S-Pen)