
Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: DES-108 L
Marca: D-link
Switch D-link 8*10/100 TX D-link DES-108/E
Referinta: KL1962OUAFR
Marca: Kaspersky
Kaspersky Safe Kids monitorizeaza siguranta copiilor dvs. pe internet si in viata de zi cu zi. Dvs. decideti ce este sigur pentru copiii dvs.: ce site-uri web pot accesa, cat de departe de acasa se pot plimba si cate ore pot petrece la computer sau pe sma
Referinta: CGR-DUOFACE PRO RGB B
Marca: COUGAR GAMING
Cabinet Form FactorMidi TowerMainboard Form FactorATXCantitatea de plăci de bază acceptate1Dispozitive integrateIndicator LED Power Button RGB Control ButtonSupported Mainboard Form FactorATXExtended ATXMicro ATXMini-ITXSSI CEB3.5-inch Internal Drive Bays
Tranzacțiile electronice sunt 100% sigure. Folosim protocolul HTTPS
Livrăm la cerere prin orice curier rapid sau de la sediu
Verificarea coletului la primire
Articol | BV5300PRO_GR_EU |
Vendor | BLACKVIEW |
Series | BV5300 Pro |
Tipul de produs | Smartphone |
Smartphone - Mărimea display-ului | Smartphone - 6.10" |
Smartphone - Rezoluția display-ului | Smartphone - 720x1560 |
Smartphone - Densitatea pixelilor | 282 ppi |
Smartphone - Tehnologia display-ului | Smartphone - IPS |
Profunzimea culorii display-ului | Smartphone - 16M |
Smartphone - Display tactil | Smartphone - Capacitiv, Smartphone - Multi-touch |
Smartphone - CPU | Smartphone - MediaTek Helio P35 |
Frecvența internă a CPU-ului | Smartphone - 2.30 GHz / 1.80 GHz |
Smartphone - Numărul de nuclee CPU | Smartphone - 8 |
Smartphone - GPU | Smartphone - PowerVR GE8320 |
Smartphone - Capacitatea memoriei interne | Smartphone - 64 GB |
Smartphone - Capacitatea de stocare RAM instalată | Smartphone - 4 GB |
Card flash suportat | Smartphone - Micro SD |
Smartphone - Rezoluția camerei | 13 Mpixel |
Smartphone - Înregistrare video | Smartphone - 1920x1080 |
Smartphone - Rată de cadre video | Smartphone - 30 fps |
Smartphone - Caracteristicile foto ale camerei | Autofocus |
Smartphone - Bliț | Smartphone - LED flash |
Smartphone - Cameră frontală | Smartphone - 8 Mpixel |
Smartphone - Bluetooth | Smartphone - Bluetooth 5.0 |
Smartphone - Wi-Fi | Smartphone - IEEE 802.11ac Wi-Fi 5 |
Wi-Fi Direct | Smartphone - Da |
Smartphone - Interfața datelor | Smartphone - USB Type C |
Smartphone - NFC | Smartphone - Da |
Smartphone - Protocoale | Smartphone - HSPA, Smartphone - EDGE, Smartphone - GSM, Smartphone - CDMA, Smartphone - HSPA+, WCDMA, Smartphone - LTE |
Smartphone - GPS | Smartphone - GPS, Smartphone - GLONASS, Smartphone - BeiDou, Smartphone - Galileo |
Capacitatea bateriei | Smartphone - 6580 mAh |
Smartphone - Tehnologia bateriei | Smartphone - Baterie Li-Ion |
Timp de convorbire | Smartphone - 27 Hours |
Smartphone - Durată de redare video | Smartphone - 10 Hours |
Smartphone - Durata de redare audio | Smartphone - 28 Hours |
Navigare pe internet | Smartphone - 12 Hours |
Energy Label | B |
EPREL | 2394299 |
Smartphone - Construcția | Smartphone - Monobloc |
Smartphone - Culoarea externă | Green |
Smartphone - Cartelă SIM | Smartphone - Dual Sim |
Smartphone - Tipul cartelei SIM | Nano-SIM |
Smartphone - Senzori | Accelerometru, Smartphone - Senzor de lumină, Face Unlock |
Standarde de protecție | MIL-STD-810H, IP69K |
Smartphone - Accesorii incluse | Smartphone - Ghid rapid |
Smartphone - Platformă | Smartphone - Android |
Smartphone - Versiunea sistemului de operare | Smartphone - Android 14 |
Smartphone - FM | Da |
Smartphone - Înălțime | 161.5 mm |
Smartphone - Lățime | 77.6 mm |
Smartphone - Grosime | 15 mm |
Smartphone - Greutate | 0.273 kg |
Garanția produselelor returnabile | Da |
Termen de garanție (o lună) | 24 luna(i) |
Criteriile de validare a garanției | Numărul seriei |
Lungimea ambalajului (mm) | 171 mm |
Lățimea ambalajului (mm) | 89 mm |
Înălțimea ambalajului (mm) | 53 mm |
Greutatea brută a ambalajului (kg) | 0.918 kg |
Greutatea netă a ambalajului (kg) | 0.3001 kg |
Bucăți în ambalaj | 1 |
Lungimea cutiei (mm) | 386 mm |
Lățimea cutiei (mm) | 370 mm |
Înălțimea cutiei (mm) | 296 mm |
Greutatea brută a cutiei (kg) | 18.44 kg |
Ambalaje în cutie | 40 |
Tipul ambalajului | Retail |
Codul EAN | 6931548320241 |
Referinta: SM-F966BZKBEUE 3
Marca: SAMSUNG
Samsung Z FOLD7 5G F966B 8"/6.5" 12GB 256GB DualSIM Jet Black
Referinta: BV8100_OR B
Marca: BLACKVIEW
ArticolBV8100_ORVendorBLACKVIEWSeriesBV8100Tipul de produsTelefoane celulareDimensiunea ecranuluiSmartphone - 6.50"Rezoluția ecranuluiSmartphone - 1080x2400Densitatea pixelilor405 ppiTehnologia ecranuluiSmartphone - IPSEcran tactilSmartphone - Capaci
Referinta: BV4800PRO_OR_EU B
Marca: BLACKVIEW
Referinta: BV5300PRO_BK_EU B
Marca: BLACKVIEW
ArticolBV5300PRO_BK_EUVendorBLACKVIEWSeriesBV5300 ProTipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.10"Smartphone - Rezoluția display-uluiSmartphone - 720x1560Smartphone - Densitatea pixelilor282 ppiSmartphone - Tehnologia d
Referinta: BVBL9000-GD_EU B
Marca: BLACKVIEW
ArticolBVBL9000-GD_EUVendorBLACKVIEWSeriesBL9000Tipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.78"Smartphone - Rezoluția display-uluiSmartphone - 1080x2460Smartphone - Densitatea pixelilor396 ppiSmartphone - Tehnologia displ
Referinta: SM-F766BDBGEUE 3
Marca: SAMSUNG
Samsung Z Flip7 F766B 5G 6.9"/4.1" 10-Core 12GB 256GB SingleSIM Blue Shadow
Referinta: SM-S938BZBDEUE 3
Marca: SAMSUNG
Samsung S25 ULTRA 5G S938B 6.9" 12GB 256GB DualSIM Titanium Silver Blue (incl. S-Pen)
Referinta: SM-A165FZKD 3
Marca: SAMSUNG
Samsung A16 A165F 6.7" 4GB 128GB DualSIM Black (garantie doar la NOD)