Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: D4ES01-8G L
Marca: Synology
Synology RAM DDR4 8GB ECC Unbuffered SODIMM for RS1221+, RS1221RP+, DS1821+, DS1621+
Referinta: KL1962OUAFR
Marca: Kaspersky
Kaspersky Safe Kids monitorizeaza siguranta copiilor dvs. pe internet si in viata de zi cu zi. Dvs. decideti ce este sigur pentru copiii dvs.: ce site-uri web pot accesa, cat de departe de acasa se pot plimba si cate ore pot petrece la computer sau pe sma
Referinta: CGR-DUOFACE PRO RGB B
Marca: COUGAR GAMING
Cabinet Form FactorMidi TowerMainboard Form FactorATXCantitatea de plăci de bază acceptate1Dispozitive integrateIndicator LED Power Button RGB Control ButtonSupported Mainboard Form FactorATXExtended ATXMicro ATXMini-ITXSSI CEB3.5-inch Internal Drive Bays
Tranzacțiile electronice sunt 100% sigure. Folosim protocolul HTTPS
Livrăm la cerere prin orice curier rapid sau de la sediu
Verificarea coletului la primire



| Articol | BVBL7000_OR_EU |
| Vendor | BLACKVIEW |
| Series | BL7000 |
| Tipul de produs | Smartphone |
| Smartphone - Mărimea display-ului | Smartphone - 6.78" |
| Smartphone - Rezoluția display-ului | Smartphone - 1080x2460 |
| Smartphone - Luminozitate | 750 cd/m^2 |
| Smartphone - Densitatea pixelilor | 396 ppi |
| Smartphone - Tehnologia display-ului | Smartphone - IPS |
| Smartphone - Display tactil | Smartphone - Capacitiv, Smartphone - Multi-touch |
| Smartphone - Funcții ale display-ului | Smartphone - Corning Gorilla Glass 5, Smartphone - Rata de reîmprospătare de 120Hz |
| Smartphone - CPU | Smartphone - MediaTek Dimensity 6300 |
| Frecvența internă a CPU-ului | Smartphone - 2.40 GHz / 2.0 GHz |
| Smartphone - Numărul de nuclee CPU | Smartphone - 2 / 6 |
| Smartphone - GPU | Smartphone - Mali-G57 MC2 |
| Smartphone - Capacitatea memoriei interne | Smartphone - 256 GB |
| Smartphone - Capacitatea de stocare RAM instalată | Smartphone - 8 GB |
| Card flash suportat | Smartphone - Micro SDHC, Smartphone - Micro SDXC |
| Smartphone - Rezoluția camerei | 50 Mpixel + 20 Mpixel |
| Smartphone - Sistemul camerei | ƒ/1.8 Aperture |
| Smartphone - Caracteristicile foto ale camerei | Autofocus Mod Nocturn |
| Smartphone - Bliț | Smartphone - LED flash |
| Smartphone - Cameră frontală | Smartphone - 32 Mpixel |
| Smartphone - Caracteristicile camerei frontale | ƒ/2.2 Aperture |
| Smartphone - Bluetooth | Smartphone - Bluetooth 5.2 |
| Smartphone - Wi-Fi | Smartphone - IEEE 802.11ac Wi-Fi 5 |
| Wi-Fi Direct | Smartphone - Da |
| Smartphone - Interfața datelor | Smartphone - USB Type C |
| Smartphone - NFC | Smartphone - Da |
| Smartphone - Protocoale | Smartphone - HSPA, Smartphone - EDGE, Smartphone - GSM, Smartphone - 3G, Smartphone - 4G, Smartphone - CDMA, Smartphone - HSPA+, WCDMA |
| Smartphone - GPS | Smartphone - GPS, Smartphone - GLONASS, Smartphone - BeiDou, Smartphone - Galileo, Smartphone - QZSS |
| Capacitatea bateriei | Smartphone - 7500 mAh |
| Smartphone - Tehnologia bateriei | Polimer litiu-ion |
| Energy Label | A |
| EPREL | 2394283 |
| Smartphone - Construcția | Smartphone - Monobloc |
| Smartphone - Material | Smartphone - Plastic, Smartphone - Aluminiu |
| Smartphone - Culoarea externă | Orange Black |
| Smartphone - Cartelă SIM | Smartphone - Dual Sim |
| Smartphone - Tipul cartelei SIM | Nano-SIM |
| Smartphone - Senzori | Giroscop, Smartphone - Senzor de lumină, E-Compass, Smartphone - Senzor de identitate cu amprentă digitală, RGB Light Sensor, Magnetic Sensor |
| PC Tablet - Specificații | OTG |
| Standarde de protecție | MIL-STD-810H |
| Smartphone - Accesorii incluse | Smartphone - Ghid rapid |
| Smartphone - Platformă | Smartphone - Android |
| Smartphone - FM | Da |
| Smartphone - Înălțime | 182.2 mm |
| Smartphone - Lățime | 86 mm |
| Smartphone - Grosime | 14.5 mm |
| Smartphone - Greutate | 0.357 kg |
| Protecția împotriva efectelor asupra mediului | Construcție rezistentă la lovituri Rezistent la apă |
| Garanția produselelor returnabile | Da |
| Termen de garanție (o lună) | 24 luna(i) |
| Criteriile de validare a garanției | Numărul seriei |
| Lungimea ambalajului (mm) | 0 mm |
| Lățimea ambalajului (mm) | 0 mm |
| Înălțimea ambalajului (mm) | 0 mm |
| Greutatea brută a ambalajului (kg) | 0.583 kg |
| Greutatea netă a ambalajului (kg) | 0.362 kg |
| Bucăți în ambalaj | 1 |
| Greutatea brută a cutiei (kg) | 0 kg |
| Ambalaje în cutie | 1 |
| Tipul ambalajului | Retail |
| Codul EAN | 6931548319634 |
Referinta: BVBL9000-GD_EU B
Marca: BLACKVIEW
ArticolBVBL9000-GD_EUVendorBLACKVIEWSeriesBL9000Tipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.78"Smartphone - Rezoluția display-uluiSmartphone - 1080x2460Smartphone - Densitatea pixelilor396 ppiSmartphone - Tehnologia displ
Referinta: SM-S948BZKGEUE 3
Marca: SAMSUNG
Samsung Galaxy S26 Ultra S948 6.9" 12GB 512GB DualSIM Black (incl. S-Pen)
Referinta: BV_WAVE 10-GB_EU B
Marca: BLACKVIEW
Referinta: SM-A266BZKBEUE 3
Marca: SAMSUNG
Samsung A26 5G A266 6.7" 6GB 128GB DualSIM Black
Referinta: SM-F721BZAHEUE 3
Marca: SAMSUNG
Samsung Z FLIP4 F721B 5G 6.7"/1.9" 8GB 256GB SingleSIM Graphite
Referinta: BV4800PRO_GR_EU B
Marca: BLACKVIEW
Referinta: BL8800_PRO-B_EU B
Marca: BLACKVIEW
ArticolBL8800_PRO-B_EUVendorBLACKVIEWSeriesBL8800Tipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.58"Smartphone - Rezoluția display-uluiSmartphone - 1080x2408Smartphone - Densitatea pixelilor401 ppiSmartphone - Tehnologia disp
Referinta: SM-A065FZKD 3
Marca: SAMSUNG
Samsung A06 A065F 6.7" 4GB 64GB DualSIM Blue Black (garantie doar la NOD)
Referinta: SM-A366BLGBEUE 3
Marca: SAMSUNG
Samsung A36 5G A366B 6.7" 6GB 128GB DualSIM Mint
Referinta: SM-S937BLBD 3
Marca: SAMSUNG
Samsung S25 EDGE 5G S937B 6.7" 12GB 256GB DualSIM Titanium Icyblue - ULTRA SLIM 5.8mm (garantie doar la NOD)