Descriere
Articol | 100-100000590BOX |
Manufacturer | AMD |
Tipul de Produs | CPU desktop |
CPU | AMD Ryzen 9 7900 |
Clock Rate | 3.70 GHz |
Turbo Clock Rate | 5.40 GHz |
Core Quantity | 12 |
Threads Quantity | 24 |
Core Name | Zen 4 |
Socket | AM5 |
L2 Cache Size | 12 MB |
L3 Cache Size | 64 MB |
Caracteristici | AES instructions AMD Virtualization Technology Streaming SIMD Extensions Streaming SIMD Extensions 2 Streaming SIMD Extensions 3 Streaming SIMD Extensions 4.1 Streaming SIMD Extensions 4.2 Streaming SIMD Extensions 4A Advanced Vector Extensions Supplemental SSE3 Advanced Vector Extensions 2.0 Advanced Vector Extensions 512 Secure Hash Algorithm extensions AMD Precision Boost 2 AMD Ryzen Master Multimedia Extensions (MMX(+)) AMD EXPO Memory Overclocking Technology |
Production Technology | 5 nm |
Instruction Set | x86 |
TDP | 65 W |
Memory Types | DDR5 |
Max Memory Size | 128GB |
Memory Channels Supports | 2 |
Supported Memory Speed | 3600MHz(PC5-28800)/5200MHz(PC5-41600) |
Max Number of PCI Express Lanes | 28 |
Graphics Adapter | AMD Radeon Graphics |
Graphics Base Frequency | 400 MHz |
Cooling Method | Wraith Prism |
Produse returnabile aflate in garantie | Da |
Termen garantie (luna) | 36 luna(i) |
Criterii de validare a garantiei | Număr de serie |
Greutatea bruta a pachetului | 0.3 kg |
Greutatea neta a pachetului | 0.2 kg |
Bucati in pachet | 1 |
Greutatea bruta a cutiei | 3.2 kg |
Retail Packaging Net Weight Carton | 0.1 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Pachete (colete) in cutie | 10 |
Tip pachet | Box |
EAN Code | 730143314466 |
Detalii ale produsului
100-100000590BOX B