
Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: DES-108 L
Marca: D-link
Switch D-link 8*10/100 TX D-link DES-108/E
Referinta: KL1962OUAFR
Marca: Kaspersky
Kaspersky Safe Kids monitorizeaza siguranta copiilor dvs. pe internet si in viata de zi cu zi. Dvs. decideti ce este sigur pentru copiii dvs.: ce site-uri web pot accesa, cat de departe de acasa se pot plimba si cate ore pot petrece la computer sau pe sma
Referinta: CGR-DUOFACE PRO RGB B
Marca: COUGAR GAMING
Cabinet Form FactorMidi TowerMainboard Form FactorATXCantitatea de plăci de bază acceptate1Dispozitive integrateIndicator LED Power Button RGB Control ButtonSupported Mainboard Form FactorATXExtended ATXMicro ATXMini-ITXSSI CEB3.5-inch Internal Drive Bays
Tranzacțiile electronice sunt 100% sigure. Folosim protocolul HTTPS
Livrăm la cerere prin orice curier rapid sau de la sediu
Verificarea coletului la primire
Articol | BV_HERO 10_PE |
Vendor | BLACKVIEW |
Series | Hero 10 |
Tipul de produs | Smartphone |
Smartphone - Mărimea display-ului | Smartphone - 6.90" |
Smartphone - Rezoluția display-ului | Smartphone - 1080х2560 |
Smartphone - Densitatea pixelilor | Smartphone - 403 ppi |
Smartphone - Tehnologia display-ului | Smartphone - AMOLED |
Profunzimea culorii display-ului | Smartphone - 1.073 M |
Smartphone - Display tactil | Smartphone - Capacitiv, Smartphone - Multi-touch |
Smartphone - Funcții ale display-ului | Smartphone - Foldable |
Diagonala display-ului | 1.19" |
Tipul display-ului | OLED |
Culoarea display-ului | Culoare |
Rezoluție maximă | 390х390 |
Smartphone - CPU | Smartphone - MediaTek Helio G99 |
Frecvența internă a CPU-ului | Smartphone - 2.20 GHz |
Smartphone - Numărul de nuclee CPU | Smartphone - 8 |
Smartphone - Capacitatea memoriei interne | Smartphone - 256 GB |
Smartphone - Capacitatea de stocare RAM instalată | Smartphone - 12 GB |
Smartphone - Rezoluția camerei | 108 Mpixel + 8 Mpixel |
Smartphone - Camera Technology | ISOCELL |
Smartphone - Înregistrare video | Smartphone - 1920x1080 |
Smartphone - Rată de cadre video | Smartphone - 30 fps |
Smartphone - Sistemul camerei | Diafragmă ’/2.2 |
Smartphone - Caracteristicile foto ale camerei | Autofocus |
Smartphone - Bliț | Smartphone - LED flash |
Smartphone - Cameră frontală | Smartphone - 32 Mpixel |
Smartphone - Bluetooth | Smartphone - Bluetooth 5.0 |
Smartphone - Wi-Fi | Smartphone - IEEE 802.11ac Wi-Fi 5 |
Wi-Fi Direct | Smartphone - Da |
Smartphone - NFC | Smartphone - Da |
Smartphone - Protocoale | Smartphone - HSPA, Smartphone - EDGE, Smartphone - 3G, Smartphone - 4G, Smartphone - HSPA+, WCDMA, Smartphone - FDD-LTE |
Smartphone - GPS | Smartphone - GPS, Smartphone - GLONASS, Smartphone - BeiDou, Smartphone - Galileo |
Capacitatea bateriei | Smartphone - 4000 mAh |
Smartphone - Tehnologia bateriei | Smartphone - Baterie Li-Ion |
Smartphone - Construcția | Smartphone - Clamshell |
Smartphone - Culoarea externă | Smartphone - Purple |
Smartphone - Cartelă SIM | Smartphone - Dual Sim |
Smartphone - Tipul cartelei SIM | Nano-SIM |
Smartphone - Senzori | Accelerometru, Smartphone - Senzor de lumină, Smartphone - Senzor de identitate cu amprentă digitală, Face Unlock |
PC Tablet - Specificații | Încărcare rapidă |
Smartphone - Accesorii incluse | Smartphone - Cablu USB, Smartphone - Încărcător, Smartphone - Ghid rapid, Smartphone - Cheie de deschidere a slotului SIM |
Smartphone - Înălțime | 168.99 mm |
Smartphone - Lățime | 75.47 mm |
Smartphone - Grosime | 8.08 mm |
Smartphone - Greutate | 198 g |
Garanția produselelor returnabile | Da |
Termen de garanție (o lună) | 24 luna(i) |
Criteriile de validare a garanției | Numărul seriei |
Mențiuni despre termenul de garanție | The warranty period for the battery is 24 months |
Greutatea brută a ambalajului (kg) | 0.3 kg |
Greutatea netă a ambalajului (kg) | 0.2 kg |
Bucăți în ambalaj | 1 |
Greutatea brută a cutiei (kg) | 0.3 kg |
Ambalare cu amănuntul Greutate netă a cutiei | 0.2 kg |
Ambalaje pentru vânzare cu amănuntul Greutate netă plastic | 0.2 kg |
Ambalaje în cutie | 20 |
Tipul ambalajului | Retail |
Codul EAN | 6931548317586 |
Referinta: SM-F966BDBCEUE 3
Marca: SAMSUNG
Samsung Z FOLD7 5G F966B 8"/6.5" 12GB 512GB DualSIM Blue Shadow
Referinta: SM-S936BLBGEUE 3
Marca: SAMSUNG
Samsung S25+ 5G S936B 6.7" 12GB 512GB DualSIM Icy Blue
Referinta: MY2D3ZD/A 3
Marca: APPLE
iPhone 16 Plus 512GB Ultramarine
Referinta: MYNN3ZD/A 3
Marca: APPLE
iPhone 16 Pro 512GB White Titanium
Referinta: BL8800_PRO-GE_EU B
Marca: BLACKVIEW
ArticolBL8800_PRO-GE_EUVendorBLACKVIEWSeriesBL8800Tipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.58"Smartphone - Rezoluția display-uluiSmartphone - 1080x2408Smartphone - Densitatea pixelilor401 ppiSmartphone - Tehnologia dis
Referinta: BV8200_GR_EU B
Marca: BLACKVIEW
ArticolBV8200_GR_EUVendorBLACKVIEWSeriesBV8200Tipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.50"Smartphone - Rezoluția display-uluiSmartphone - 1080x2400Smartphone - Densitatea pixelilor405 ppiSmartphone - Tehnologia display
Referinta: BV6200 PLUS_B_EU B
Marca: BLACKVIEW
ArticolBV6200 PLUS_B_EUVendorBLACKVIEWSeriesBV6200 PlusTipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.56"Smartphone - Rezoluția display-uluiSmartphone - 720x1612Smartphone - Tehnologia display-uluiSmartphone - IPSSmartphone
Referinta: BV9300PRO12_OR_EU B
Marca: BLACKVIEW
ArticolBV9300PRO12_OR_EUVendorBLACKVIEWSeriesBV9300 ProTipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.70"Smartphone - Rezoluția display-uluiSmartphone - 1080x2388Smartphone - Tehnologia display-uluiSmartphone - IPSProfunzime