Descriere
Culoare externă | Alb |
Cooling System Type | CPU Liquid Cooling System |
Supported CPU Sockets | Socket AM2 Socket 1366 Socket AM3 Socket 1156 Socket 1155 Socket 2011 Socket FM1 Socket AM2+ Socket AM3+ Socket FM2 Socket 1150 Socket FM2+ Socket 2011-3 Socket 1151 Socket AM4 Socket 2066 Socket 1200 Socket 1700 Socket AM5 |
Bearing | Two Ball Bearing |
Rated Speed Max | 2000 RPM |
Rated Speed Min | 500 RPM |
Air Flow @ Rated Speed | 78.73 CFM |
Curent nominal | 0.15 A |
Rated Power | 1.8 W |
Nivel tipic de zgomot de operare | 34.3 dB |
Cooling System Features | PWM Control RGB LED |
Life Expectation | 70000 h |
Fans Quantity | 2 x 120mm*120mm*25mm |
Heatsink Depth | 120 mm |
Heatsink Height | 27 mm |
Heatsink Width | 276 mm |
Waterblock Depth | 70.5 mm |
Waterblock Height | 70.5 mm |
Waterblock Width | 52 mm |
Pump Speed | 4200 rpm |
Produse returnabile aflate in garantie | Da |
Termen garantie (luna) | 36 luna(i) |
Criterii de validare a garantiei | Număr de serie |
Greutatea bruta a pachetului | 1.3 kg |
Greutatea neta a pachetului | 1 kg |
Bucati in pachet | 1 |
Greutatea bruta a cutiei | 1.3 kg |
Retail Packaging Net Weight Carton | 0.5 kg |
Retail Packaging Net Weight Plastic | 0.5 kg |
Pachete (colete) in cutie | 1 |
Tip pachet | Box |
EAN Code | 4719072851279 |
Detalii ale produsului
MAG_CORELIQUID_C240 B