Descriere
Series | Neo |
Model | Neo N15 |
CPU | Intel® Celeron™ Mobile Processor N5100 |
CPU Core Quantity | 4 |
Threads Quantity | 4 |
CPU Core Name | Jasper Lake |
Internal Clock Rate | 1.1 GHz |
Turbo Clock Rate | up to 2.8 GHz |
L3 Cache Memory | 4 MB |
CPU Socket Standard | Socket 1338 |
Chipset | System on Chip (SoC) |
Memory Technology | DDR4 SDRAM |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 8 GB |
SSD | 512 GB, M.2 Form Factor |
Diagonal Length | 15.6" |
Display Type | LCD |
Type of Matrix | TN |
Display Color | Color |
Maximum Resolution | 1366x768 |
Display Features | HD Ready |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Chipset | Intel UHD Graphics |
Video Memory Type | Shared Video Memory |
WLAN | M.2 |
Wi-Fi | IEEE 802.11ac Wi-Fi 5 |
Bluetooth | Bluetooth 4.2 |
System Type | Notebook |
Keyboard Localization | US English |
Web Camera | 0.3 Mpixel |
Built-in Devices | Touchpad Speakers Microphone |
External Color | Silver |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 11 Home |
Power Device Location | External |
Battery Technology | Lithium Ion Polymer |
Battery Current Capacity | 5000 mAh |
Warranty Products Returnable | Yes |
Warranty Term (month) | 24 month(s) |
Warranty Validation Criteria | Serial Number |
Warranty Term Notes | The warranty period for Ukraine, Serbia, North Macedonia, Albania, Kosovo, Bosnia & Herzegovina is 12 months |
Entity Code | All |
Pack Length (mm) | 393 mm |
Pack Width (mm) | 262 mm |
Pack Height (mm) | 75 mm |
Pack Weight Brutto (kg) | 1.95 kg |
Pack Weight Netto (kg) | 1.8 kg |
Pieces in pack | 1 |
Box Length (mm) | 443 mm |
Box Width (mm) | 375 mm |
Box Height (mm) | 312 mm |
Box Weight Brutto (kg) | 9.75 kg |
Retail Packaging Net Weight Carton | 0.3 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Packs in Box | 5 |
Packs per Pallet | 120 |
Package Type | Retail |
EAN Code | 3663792028286 |
Detalii ale produsului
UA-N15C8SL512 B