Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: IPC-HDW3849H-AS-PV-0280B-PRO L
Marca: DAHUA
IP CAM 8MP IPC-HDW3849H-AS-PV-0280B-PRO
Referinta: D4ES01-8G L
Marca: Synology
Synology RAM DDR4 8GB ECC Unbuffered SODIMM for RS1221+, RS1221RP+, DS1821+, DS1621+
Referinta: D4ES04-4G L
Marca: Synology
Synology RAM DDR4 4GB ECC Unbuffered SODIMM for DS725+/DS925+
Referinta: KL1962OUAFR
Marca: Kaspersky
Kaspersky Safe Kids monitorizeaza siguranta copiilor dvs. pe internet si in viata de zi cu zi. Dvs. decideti ce este sigur pentru copiii dvs.: ce site-uri web pot accesa, cat de departe de acasa se pot plimba si cate ore pot petrece la computer sau pe sma
Referinta: CGR-DUOFACE PRO RGB B
Marca: COUGAR GAMING
Cabinet Form FactorMidi TowerMainboard Form FactorATXCantitatea de plăci de bază acceptate1Dispozitive integrateIndicator LED Power Button RGB Control ButtonSupported Mainboard Form FactorATXExtended ATXMicro ATXMini-ITXSSI CEB3.5-inch Internal Drive Bays
Tranzacțiile electronice sunt 100% sigure. Folosim protocolul HTTPS
Livrăm la cerere prin orice curier rapid sau de la sediu
Verificarea coletului la primire
| Articol | BVCOLOR8-PE |
| Vendor | BLACKVIEW |
| Series | COLOR 8 |
| Tipul de produs | Smartphone |
| Smartphone - Mărimea display-ului | Smartphone - 6.75" |
| Smartphone - Rezoluția display-ului | Smartphone - 720x1600 |
| Smartphone - Luminozitate | 450 cd/m^2 |
| Smartphone - Densitatea pixelilor | 260 ppi |
| Smartphone - Tehnologia display-ului | Smartphone - IPS |
| Profunzimea culorii display-ului | Smartphone - 16.7M |
| Smartphone - Display tactil | Smartphone - Capacitiv, Smartphone - Multi-touch |
| Smartphone - Funcții ale display-ului | Smartphone - 90 Hz Refresh Rate |
| Smartphone - CPU | Smartphone - UniSoC Tiger T616 |
| Frecvența internă a CPU-ului | Smartphone - 2.00 GHz |
| Smartphone - Numărul de nuclee CPU | Smartphone - 8 |
| Smartphone - GPU | Smartphone - Mali-G57 MP1 |
| Smartphone - Capacitatea memoriei interne | Smartphone - 256 GB |
| Smartphone - Capacitatea de stocare RAM instalată | Smartphone - 8 GB |
| Card flash suportat | Smartphone - Micro SD (standard SDHC/SDXC) până la 1 TB |
| Smartphone - Rezoluția camerei | 50 Mpixel + 2 Mpixel |
| Smartphone - Camera Technology | ISOCELL |
| Smartphone - Rezoluție video | Smartphone - 1920x1080 |
| Smartphone - Sistemul camerei | Depth Sensor |
| Smartphone - Caracteristicile foto ale camerei | HDR Panorama Portrait mode Beautification Mod Nocturn Pro Mode |
| Smartphone - Bliț | Smartphone - LED flash |
| Smartphone - Cameră frontală | Smartphone - 8 Mpixel |
| Smartphone - Bluetooth | Smartphone - Da |
| Smartphone - Wi-Fi | Smartphone - IEEE 802.11n Wi-Fi 4 Smartphone - IEEE 802.11ac Wi-Fi 5 |
| Wi-Fi Direct | Smartphone - Da |
| Smartphone - Interfața datelor | Smartphone - USB Type C |
| Smartphone - Protocoale | Smartphone - GSM, WCDMA, Smartphone - FDD-LTE |
| Smartphone - GPS | Smartphone - GPS, Smartphone - GLONASS, Smartphone - BeiDou, Smartphone - Galileo |
| Capacitatea bateriei | Smartphone - 6000 mAh |
| Smartphone - Tehnologia bateriei | Smartphone - Baterie Li-Ion |
| Timp de convorbire | Smartphone - 27 Hours |
| Smartphone - Durată de redare video | Smartphone - 8.5 Hours |
| Smartphone - Durata de redare audio | Smartphone - 26 Hours |
| Navigare pe internet | Smartphone - 12 Hours |
| Smartphone - Construcția | Smartphone - Monobloc |
| Smartphone - Culoarea externă | Smartphone - Purple |
| Smartphone - Cartelă SIM | Smartphone - Dual Sim |
| Smartphone - Tipul cartelei SIM | Nano-SIM |
| Smartphone - Senzori | Smartphone - Senzor de identitate cu amprentă digitală |
| PC Tablet - Specificații | Încărcare rapidă |
| Smartphone - Accesorii incluse | Smartphone - Cablu USB, Smartphone - Încărcător, Smartphone - Ghid rapid, Smartphone - Cheie de deschidere a slotului SIM |
| Smartphone - Platformă | Smartphone - Android |
| Smartphone - Versiunea sistemului de operare | Smartphone - Android 13 |
| Smartphone - Înălțime | 167.8 mm |
| Smartphone - Lățime | 77.4 mm |
| Smartphone - Grosime | 9.1 mm |
| Smartphone - Greutate | 0.214 kg |
| Garanția produselelor returnabile | Da |
| Termen de garanție (o lună) | 24 luna(i) |
| Criteriile de validare a garanției | Numărul seriei |
| Mențiuni despre termenul de garanție | The warranty period for the battery is 24 months |
| Greutatea brută a ambalajului (kg) | 0.2 kg |
| Greutatea netă a ambalajului (kg) | 0.19 kg |
| Bucăți în ambalaj | 1 |
| Greutatea brută a cutiei (kg) | 0.2 kg |
| Ambalare cu amănuntul Greutate netă a cutiei | 0.2 kg |
| Ambalaje pentru vânzare cu amănuntul Greutate netă plastic | 0.2 kg |
| Ambalaje în cutie | 40 |
| Tipul ambalajului | Retail |
| Codul EAN | 6931548317043 |
Referinta: BV_WAVE 9C-B_EU B
Marca: BLACKVIEW
Referinta: BVROCK2_P12_EU B
Marca: BLACKVIEW
Referinta: BV5300PLUS_BK_EU B
Marca: BLACKVIEW
ArticolBV5300PLUS_BK_EUVendorBLACKVIEWSeriesBV5300 PlusTipul de produsSmartphoneSmartphone - Mărimea display-uluiSmartphone - 6.10"Smartphone - Rezoluția display-uluiSmartphone - 720x1560Smartphone - Densitatea pixelilor282 ppiSmartphone - Tehnologia
Referinta: SM-A175FZAB 3
Marca: SAMSUNG
Samsung A17 4G A176B 6.7" 4GB 128GB DualSIM Gray (garantie doar la NOD)
Referinta: BVXPLORE2_BK12_EU B
Marca: BLACKVIEW
Referinta: SM-A566BZAA 3
Marca: SAMSUNG
Samsung A56 5G A566B 6.7" 8GB 128GB DualSIM LightGray (garantie doar la NOD)
Referinta: SM-A566BZGAEUE 3
Marca: SAMSUNG
Samsung A56 5G A566B 6.7" 8GB 128GB DualSIM Olive